Featured Historical Person
League Championship Series Most Valuable Player Award
League Championship Series Most Valuable Player Award The second round of the Major League Baseball post-season is known as the League Championship Series (LCS). This series has a best-of-seven playoff format, and currently follows the Division Series, in which the three division champions and one wild card team from each league play against each other based on their regular-season records.[a] The winners of the National League Championship Series (NLCS) and the American League Championship Ser| Player Image | Name | League | Notes | Tie | Year |
|---|---|---|---|---|---|
|
|
Josh Hamilton | AL | 2010 | ||
|
|
C.C. Sabathia | AL | 2009 | ||
|
|
Matt Garza | AL | 2008 | ||
|
|
Josh Beckett | AL | 2007 | ||
|
|
Placido Polanco | AL | 2006 | ||
|
|
Paul Konerko | AL | 2005 | ||
|
|
David Ortiz | AL | 2004 | ||
|
|
Mariano Rivera | AL | 2003 | ||
|
|
Adam Kennedy | AL | 2002 | ||
|
|
Andy Pettitte | AL | 2001 | ||
|
|
David Justice | AL | 2000 | ||
|
|
Orlando Hernandez | AL | 1999 | ||
|
|
David Wells | AL | 1998 | ||
|
|
Marquis Grissom | AL | 1997 | ||
|
|
Bernie Williams | AL | 1996 | ||
|
|
Orel Hershiser | AL | 1995 | ||
|
|
Dave Stewart | AL | 1993 | ||
|
|
Roberto Alomar | AL | 1992 | ||
|
|
Kirby Puckett | AL | 1991 | ||
|
|
Dave Stewart | AL | 1990 | ||
|
|
Rickey Henderson | AL | 1989 | ||
|
|
Dennis Eckersley | AL | 1988 | ||
|
|
Gary Gaetti | AL | 1987 | ||
| Marty Barrett | AL | 1986 | |||
|
|
George Brett | AL | 1985 | ||
|
|
Kirk Gibson | AL | 1984 | ||
|
|
Mike Boddicker | AL | 1983 | ||
|
|
Fred Lynn | AL | 1982 | ||
|
|
Graig Nettles | AL | 1981 | ||
|
|
Frank White | AL | 1980 |
