Featured Historical Person
League Championship Series Most Valuable Player Award
League Championship Series Most Valuable Player Award The second round of the Major League Baseball post-season is known as the League Championship Series (LCS). This series has a best-of-seven playoff format, and currently follows the Division Series, in which the three division champions and one wild card team from each league play against each other based on their regular-season records.[a] The winners of the National League Championship Series (NLCS) and the American League Championship Ser| Player Image | Name | League | Notes | Tie | Year |
|---|---|---|---|---|---|
|
|
Cody Ross | NL | 2010 | ||
|
|
Ryan Howard | NL | 2009 | ||
|
|
Cole Hamels | NL | 2008 | ||
|
|
Matt Holliday | NL | 2007 | ||
|
|
Jeff Suppan | NL | 2006 | ||
|
|
Roy Oswalt | NL | 2005 | ||
|
|
Albert Pujols | NL | 2004 | ||
|
|
Ivan Rodriguez | NL | 2003 | ||
|
|
Benito Santiago | NL | 2002 | ||
|
|
Craig Counsell | NL | 2001 | ||
|
|
Mike Hampton | NL | 2000 | ||
|
|
Eddie Perez | NL | 1999 | ||
|
|
Sterling Hitchcock | NL | 1998 | ||
|
|
Livan Hernandez | NL | 1997 | ||
|
|
Javy Lopez | NL | 1996 | ||
|
|
Mike Devereaux | NL | 1995 | ||
|
|
Curt Schilling | NL | 1993 | ||
|
|
John Smoltz | NL | 1992 | ||
|
|
Steve Avery | NL | 1991 | ||
|
|
Randy Myers | NL | 1990 | ||
|
|
Rob Dibble | NL | 1990 | ||
|
|
Will Clark | NL | 1989 | ||
|
|
Orel Hershiser | NL | 1988 | ||
|
|
Jeffrey Leonard | NL | 1987 | ||
|
|
Mike Scott | NL | 1986 | ||
|
|
Ozzie Smith | NL | 1985 | ||
|
|
Steve Garvey | NL | 1984 | ||
|
|
Gary Matthews | NL | 1983 | ||
|
|
Darrell Porter | NL | 1982 | ||
|
|
Burt Hooton | NL | 1981 | ||
|
|
Manny Trillo | NL | 1980 | ||
|
|
Willie Stargell | NL | 1979 | ||
|
|
Steve Garvey | NL | 1978 | ||
|
|
Dusty Baker | NL | 1977 |
