Featured Historical Person
League Championship Series Most Valuable Player Award
League Championship Series Most Valuable Player Award The second round of the Major League Baseball post-season is known as the League Championship Series (LCS). This series has a best-of-seven playoff format, and currently follows the Division Series, in which the three division champions and one wild card team from each league play against each other based on their regular-season records.[a] The winners of the National League Championship Series (NLCS) and the American League Championship Ser| Player Image | Name | League | Notes | Tie |
Year |
|---|---|---|---|---|---|
|
|
Dusty Baker | NL | 1977 | ||
|
|
Steve Garvey | NL | 1978 | ||
|
|
Willie Stargell | NL | 1979 | ||
|
|
Manny Trillo | NL | 1980 | ||
|
|
Burt Hooton | NL | 1981 | ||
|
|
Darrell Porter | NL | 1982 | ||
|
|
Gary Matthews | NL | 1983 | ||
|
|
Steve Garvey | NL | 1984 | ||
|
|
Ozzie Smith | NL | 1985 | ||
|
|
Mike Scott | NL | 1986 | ||
|
|
Jeffrey Leonard | NL | 1987 | ||
|
|
Orel Hershiser | NL | 1988 | ||
|
|
Will Clark | NL | 1989 | ||
|
|
Rob Dibble | NL | 1990 | ||
|
|
Randy Myers | NL | 1990 | ||
|
|
Steve Avery | NL | 1991 | ||
|
|
John Smoltz | NL | 1992 | ||
|
|
Curt Schilling | NL | 1993 | ||
|
|
Mike Devereaux | NL | 1995 | ||
|
|
Javy Lopez | NL | 1996 | ||
|
|
Livan Hernandez | NL | 1997 | ||
|
|
Sterling Hitchcock | NL | 1998 | ||
|
|
Eddie Perez | NL | 1999 | ||
|
|
Mike Hampton | NL | 2000 | ||
|
|
Craig Counsell | NL | 2001 | ||
|
|
Benito Santiago | NL | 2002 | ||
|
|
Ivan Rodriguez | NL | 2003 | ||
|
|
Albert Pujols | NL | 2004 | ||
|
|
Roy Oswalt | NL | 2005 | ||
|
|
Jeff Suppan | NL | 2006 | ||
|
|
Matt Holliday | NL | 2007 | ||
|
|
Cole Hamels | NL | 2008 | ||
|
|
Ryan Howard | NL | 2009 | ||
|
|
Cody Ross | NL | 2010 |
