Featured Historical Person
Roberto Clemente Award
The Roberto Clemente Award is given annually to the Major League Baseball (MLB) player who "best exemplifies the game of baseball, sportsmanship, community involvement and the individual's contribution to his team", as voted on by baseball fans and members of the media. It is named for Hall of Fame outfielder Roberto Clemente. Originally known as the Commissioner's Award, it has been presented by the MLB since 1971. In 1973, the award was renamed after Clemente following his death in a plane cra| Player Image | Name | League | Notes | Tie | Year |
|---|---|---|---|---|---|
|
|
Tim Wakefield | ML | 2010 | ||
|
|
Derek Jeter | ML | 2009 | ||
|
|
Albert Pujols | NL | 2008 | ||
|
|
Craig Biggio | ML | 2007 | ||
|
|
Carlos Delgado | ML | 2006 | ||
|
|
John Smoltz | ML | 2005 | ||
| Edgar Martinez | ML | 2004 | |||
|
|
Jamie Moyer | ML | 2003 | ||
|
|
Jim Thome | ML | 2002 | ||
|
|
Curt Schilling | ML | 2001 | ||
| Al Leiter | ML | 2000 | |||
|
|
Tony Gwynn | ML | 1999 | ||
|
|
Sammy Sosa | ML | 1998 | ||
|
|
Eric Davis | ML | 1997 | ||
|
|
Kirby Puckett | ML | 1996 | ||
|
|
Ozzie Smith | ML | 1995 | ||
|
|
Dave Winfield | ML | 1994 | ||
|
|
Barry Larkin | ML | 1993 | ||
|
|
Cal Ripken Jr. | ML | 1992 | ||
| Harold Reynolds | ML | 1991 | |||
|
|
Dave Stewart | ML | 1990 | ||
|
|
Gary Carter | ML | 1989 | ||
|
|
Dale Murphy | ML | 1988 | ||
|
|
Rick Sutcliffe | ML | 1987 | ||
|
|
Garry Maddox | ML | 1986 | ||
|
|
Don Baylor | ML | 1985 | ||
|
|
Ron Guidry | ML | 1984 | ||
|
|
Cecil Cooper | ML | 1983 | ||
|
|
Ken Singleton | ML | 1982 | ||
|
|
Steve Garvey | ML | 1981 | ||
|
|
Phil Niekro | ML | 1980 | ||
|
|
Andre Thornton | ML | 1979 | ||
|
|
Greg Luzinski | ML | 1978 | ||
|
|
Rod Carew | ML | 1977 | ||
|
|
Pete Rose | ML | 1976 | ||
|
|
Lou Brock | ML | 1975 | ||
|
|
Willie Stargell | ML | 1974 | ||
|
|
Al Kaline | ML | 1973 | ||
|
|
Brooks Robinson | ML | 1972 | ||
|
|
Willie Mays | ML | 1971 |
