West Division
| Team | W | L |
|---|---|---|
| Minnesota Twins | 95 | 67 |
| Chicago White Sox | 87 | 75 |
| Texas Rangers at... | 85 | 77 |
| Oakland Athletics | 84 | 78 |
| Seattle Mariners | 83 | 79 |
| Kansas City Royals | 82 | 80 |
| California Angels... | 81 | 81 |
East Division
| Team | W | L |
|---|---|---|
| Toronto Blue Jays | 91 | 71 |
| Boston Red Sox | 84 | 78 |
| Detroit Tigers | 84 | 78 |
| Milwaukee Brewers... | 83 | 79 |
| New York Yankees | 71 | 91 |
| Baltimore Orioles | 67 | 95 |
| Cleveland Indians | 57 | 105 |
Series Wrapup
Story
Heading into the 1991 campaign, a full century had passed since a major league team leapfrogged from the cellar to a pennant the following year. However, two clubs accomplished this remarkable feat in 1991 – the Atlanta Braves in the National League and the Minnesota Twins in the American League. After finishing last in the A.L. West the previous year with a record of 74-88, the Twins rebounded in 1991 to compile a mark of 95-67 that placed them atop the division standings for the second time in five years. Minnesota finished eight games ahead of the runner-up Chicago White Sox, 10 games in front of the third-place Texas Rangers, and 11 games ahead of the three-time defending A.L. champion Oakland A’s, who slipped to fourth in the division.
The prudent free-agent signings of designated hitter Chili Davis and veteran right-hander Jack Morris during the offseason helped fuel Minnesota’s return to prominence. Davis batted .277 and led the team with 29 home runs and 93 runs batted in. Morris won 18 games and brought some much-needed leadership to the Twins’ young starting staff that also included 27-year-old Kevin Tapani and 23-year-old Scott Erickson. Tapani ended up winning 16 games and compiling a very impressive 2.99 ERA. Erickson finished 20-8 with an ERA of 3.18.
The Twins also received significant contributions from holdovers Kirby Puckett, Kent Hrbek, and Rick Aguilera, and from A.L. Rookie of the Year Chuck Knoblauch. Puckett batted .319, drove in 89 runs, and scored 92 others. Hrbek hit 20 homers and knocked in 89 runs. Aguilera placed among the league leaders with 42 saves. Knoblauch batted .281, scored 78 runs, and stole 25 bases.
Although the White Sox and Rangers both finished well behind the Twins in the West, they each featured one of the league’s top players. Frank Thomas posted huge offensive numbers in his first full season in Chicago, hitting 32 home runs, knocking in 109 runs, scoring 104 others, batting .318, and leading the league with 138 bases on balls and a .453 on-base percentage. Ruben Sierra similarly compiled outstanding numbers for Texas, hitting 25 homers, batting .307, and placing among the league leaders with 116 runs batted in, 110 runs scored, 203 hits, 44 doubles, and 332 total bases.
While the Twins jumped six places in the standings in the A.L. West, the Toronto Blue Jays advanced one slot in the East to capture their second division title in three years. After finishing just two games behind first-place Boston one year earlier, the Blue Jays concluded the 1991 campaign with a record of 91-71 that placed them seven games ahead of both Boston and Detroit, who finished tied for second in the division. The Milwaukee Brewers came in fourth, eight games off the pace.
Toronto had a balanced attack on offense that featured a blend of both speed and power. Centerfielder Devon White and second baseman Roberto Alomar provided much of the speed at the top of the batting order. White batted .282, scored 110 runs, and stole 33 bases. Alomar batted .295, scored 88 runs, and finished among the league leaders with 53 steals. Joe Carter supplied much of the power in the middle of the lineup, hitting 33 home runs and knocking in 108 runs.
The Blue Jays’ greatest strength lay in their pitching staff, which compiled a league-leading 3.50 team ERA. Three members of the starting rotation posted at least 15 victories, with Jimmy Key leading the club with 16 wins and a 3.05 ERA. Meanwhile, Tom Henke anchored the bullpen, saving 32 games and compiling an ERA of 2.32.
However, as was the case in the A.L. West, most of the division’s best players performed for non-contending teams. Paul Molitor had an outstanding year for the fourth-place Brewers. Serving primarily as a designated hitter, Molitor batted .325 and led the A.L. with 133 runs scored, 216 hits, and 13 triples. Red Sox right-hander Roger Clemens earned Cy Young honors for the third time by compiling a record of 18-10 and leading all A.L. hurlers with a 2.62 ERA, 241 strikeouts, 271 innings pitched, and four shutouts.
Detroit’s Cecil Fielder and Baltimore’s Cal Ripken Jr. both had monster years for their respective teams. Fielder earned his second consecutive second-place finish in the league MVP voting by topping the circuit with 44 home runs and 133 runs batted in. Ripken edged out Fielder in the balloting even though his Orioles finished sixth in the division, 24 games out of first. The Baltimore shortstop led the league with 368 total bases and also placed among the leaders with 34 homers, 114 runs batted in, a .323 batting average, a .566 slugging average, 210 hits, and 46 doubles. Ripken’s extraordinary performance made him the first shortstop in American League history to bat over .300 and surpass 30 home runs and 100 RBIs in the same season
Minnesota disposed of Toronto in five games in the ALCS, winning Games Three, Four, and Five in Toronto after splitting the first two contests at the Metrodome. Kirby Puckett earned ALCS MVP honors by batting .429, with two homers five RBIs.
The Twins continued their Cinderella run against Atlanta in the World Series, edging out the Braves in an extremely exciting Fall Classic. The Twins took the first two games in Minnesota, winning Game Two 3-2 on a Scott Leius homer in the eighth inning. The Braves, though, swept the next three contests in Atlanta. They won Game Three 5-4 on a Mark Lemke single in the 12th inning, then captured Game Four 3-2 when Lemke tripled and scored in the bottom of the ninth. Atlanta blew out the Twins 14-5 in the fifth contest.
However, the Twins exacted a measure of revenge when the Series returned to the Metrodome for the final two contests. Puckett ended Game Six in the bottom of the 11th inning with a solo homer that broke a 3-3 tie. In Game Seven, Jack Morris and John Smoltz pitched a nail-biting 0-0 gem through nine-and-a-half innings. Minnesota’s Gene Larkin then singled home Dan Gladden with the Series-winning run in the bottom of the 10th inning. The victory gave the Twins their second world championship in five years, making them a perfect eight-for-eight in World Series games
played at the Metrodome. Morris earned Series MVP honors for his gutsy performance in Game Seven.
Other notable events from around the league and players who distinguished themselves over the course of the season included:
• January 6 – Alan Wiggins, former lead-off hitter for the San Diego Padres and a key member of their 1984 pennant run, became the first baseball player known to die of AIDS. He was 32.
• January 7 – Pete Rose was released from Marion Federal Prison after serving a five-month sentence for tax evasion.
• February 4 – The 12 members of the board of directors of the Hall of Fame voted unanimously to bar Pete Rose from the ballot.
• April 8 – Just hours before the first pitch of the baseball season, MLB averted an umpires strike by reaching agreement with the Major League Umpires' Association on a new four-year contract.
• April 18 – The new Comiskey Park opened across the street from where the original ballpark stood in Chicago. A sold-out stadium crowd watched the Detroit Tigers defeat the Chicago White Sox, 16–0.
• May 1 – Nolan Ryan of the Texas Rangers recorded his seventh no-hitter, striking out Roberto Alomar for the final out in a 3-0 victory over the Toronto Blue Jays.
• May 1 – Rickey Henderson of the Oakland Athletics recorded his 939th stolen base, eclipsing Lou Brock's all-time record.
• July 7 – American League umpire Steve Palermo was shot outside a restaurant in Arlington, Texas while aiding a woman who was being mugged. He subsequently suffered paralysis from the waist down. The assailant was later sentenced to 75 years in prison.
• October 7 – Leo Durocher, the man credited with the phrase 'nice guys finish last,' died at the age of 86.
• Rod Carew, Gaylord Perry, and Fergie Jenkins were voted into the Hall of Fame.
• Jose Canseco of the A's tied Cecil Fielder for the league lead with 44 home runs and placed second to the Tiger slugger with 122 runs batted in.
• Julio Franco became the first member of the Texas Rangers franchise to win the American League batting title by leading the league with a .341 average.
• Rafael Palmeiro and Ruben Sierra joined Franco in giving the Rangers three players who surpassed 200 hits.
• Kansas City's Danny Tartabull hit 31 homers, drove in 100 runs, batted .316, and led the league with a .593 slugging average.
• Rickey Henderson stole 58 bases to lead the league in steals a record 11th time.
• The Twins led the major leagues with a .280 team batting average.
• Oakland’s Mark McGwire batted just .201, compiling in the process the lowest batting average by a regular first baseman in 103 years.
• The American League won the All-Star Game 4-2 at Toronto.
Batting
| TM | G | AB | R | H | RBI | AVG | 2B | 3B | HR | SB | CS | TB | OBP | SLG | OPSLG | GIDP | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2365 | 5604 | 686 | 1421 | 660 | .223 | 256 | 29 | 170 | 50 | 33 | 2245 | .338 | .338 | .692 | 147 | 45 | 47 |
| BOS | 2220 | 5530 | 731 | 1486 | 691 | .293 | 305 | 25 | 126 | 59 | 39 | 2219 | .384 | .414 | .799 | 143 | 51 | 50 |
| CAL | 2098 | 5470 | 653 | 1396 | 607 | .215 | 245 | 29 | 115 | 94 | 56 | 2044 | .326 | .299 | .651 | 114 | 31 | 63 |
| CHA | 2374 | 5594 | 758 | 1464 | 722 | .246 | 226 | 39 | 139 | 134 | 74 | 2185 | .357 | .356 | .713 | 132 | 41 | 76 |
| CLE | 2171 | 5470 | 576 | 1390 | 546 | .226 | 236 | 26 | 79 | 84 | 58 | 1915 | .335 | .304 | .640 | 146 | 46 | 62 |
| DET | 2212 | 5547 | 817 | 1372 | 778 | .209 | 259 | 26 | 209 | 109 | 47 | 2310 | .326 | .323 | .664 | 90 | 44 | 38 |
| KCA | 2322 | 5584 | 727 | 1475 | 689 | .257 | 290 | 41 | 117 | 119 | 68 | 2198 | .365 | .362 | .728 | 126 | 47 | 53 |
| MIN | 2315 | 5556 | 776 | 1557 | 733 | .266 | 270 | 42 | 140 | 107 | 68 | 2331 | .370 | .411 | .782 | 157 | 49 | 44 |
| ML4 | 2142 | 5611 | 799 | 1523 | 750 | .248 | 247 | 53 | 116 | 106 | 68 | 2224 | .369 | .390 | .759 | 137 | 66 | 52 |
| NYA | 2243 | 5541 | 674 | 1418 | 630 | .232 | 249 | 19 | 147 | 109 | 36 | 2146 | .333 | .329 | .663 | 125 | 50 | 37 |
| OAK | 2370 | 5410 | 760 | 1342 | 716 | .203 | 246 | 19 | 159 | 151 | 64 | 2103 | .300 | .288 | .589 | 131 | 49 | 41 |
| SEA | 2394 | 5494 | 702 | 1400 | 665 | .230 | 268 | 29 | 126 | 97 | 44 | 2104 | .355 | .344 | .699 | 139 | 62 | 55 |
| TEX | 2459 | 5703 | 829 | 1539 | 774 | .236 | 288 | 31 | 177 | 102 | 50 | 2420 | .376 | .381 | .807 | 128 | 41 | 59 |
| TOR | 2262 | 5489 | 684 | 1412 | 649 | .228 | 295 | 45 | 133 | 148 | 53 | 2196 | .374 | .336 | .711 | 108 | 65 | 56 |
Pitching
| Team | G | W | L | IP | SO | BB | BF | H | HR | ERA | ER | R | GC | SH | SV | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 534 | 67 | 95 | 1457 | 868 | 504 | 6247 | 1534 | 147 | 106.650 | 743 | 796 | 8 | 2 | 42 | 49 | 8 |
| BOS | 490 | 84 | 78 | 1438 | 999 | 530 | 6126 | 1405 | 147 | 102.110 | 643 | 712 | 15 | 4 | 45 | 42 | 4 |
| CAL | 472 | 81 | 81 | 1444 | 990 | 543 | 6059 | 1351 | 141 | 80.640 | 591 | 649 | 18 | 3 | 50 | 49 | 11 |
| CHA | 500 | 87 | 75 | 1478 | 923 | 601 | 6194 | 1302 | 154 | 73.240 | 624 | 681 | 28 | 5 | 40 | 44 | 6 |
| CLE | 451 | 57 | 105 | 1441 | 862 | 441 | 6231 | 1551 | 110 | 152.920 | 679 | 759 | 22 | 3 | 33 | 48 | 6 |
| DET | 488 | 84 | 78 | 1451 | 739 | 593 | 6343 | 1570 | 148 | 117.050 | 731 | 794 | 18 | 4 | 38 | 50 | 5 |
| KCA | 457 | 82 | 80 | 1467 | 1004 | 529 | 6310 | 1473 | 105 | 84.020 | 639 | 722 | 17 | 7 | 41 | 47 | 5 |
| MIN | 453 | 95 | 67 | 1447 | 876 | 488 | 6101 | 1402 | 139 | 67.500 | 595 | 652 | 21 | 6 | 53 | 57 | 5 |
| ML4 | 503 | 83 | 79 | 1463 | 859 | 527 | 6302 | 1498 | 147 | 100.890 | 679 | 744 | 23 | 6 | 41 | 53 | 5 |
| NYA | 539 | 71 | 91 | 1444 | 936 | 506 | 6209 | 1510 | 152 | 92.260 | 711 | 777 | 3 | 2 | 37 | 53 | 14 |
| OAK | 559 | 84 | 78 | 1445 | 892 | 655 | 6299 | 1425 | 155 | 122.710 | 734 | 776 | 14 | 3 | 49 | 59 | 7 |
| SEA | 545 | 83 | 79 | 1464 | 1003 | 628 | 6261 | 1387 | 136 | 114.290 | 617 | 674 | 10 | 5 | 48 | 82 | 7 |
| TEX | 548 | 85 | 77 | 1479 | 1022 | 662 | 6487 | 1486 | 151 | 123.430 | 735 | 814 | 9 | 4 | 41 | 77 | 12 |
| TOR | 509 | 91 | 71 | 1461 | 971 | 523 | 6136 | 1301 | 121 | 103.930 | 569 | 622 | 10 | 2 | 60 | 55 | 8 |
Fielding
| Team ID | G | TC | PO | A | E | Fld% | InOuts | SB | CS | CS% | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2865 | 7482 | 5523 | 1854 | 105 | .979 | 17490 | 111 | 51 | 0 | 8 |
| BOS | 2721 | 7283 | 5367 | 1786 | 130 | .967 | 17278 | 97 | 53 | 0 | 11 |
| CAL | 2621 | 7275 | 5269 | 1890 | 116 | .955 | 17306 | 89 | 72 | 1.00 | 23 |
| CHA | 2946 | 7510 | 5601 | 1777 | 132 | .973 | 17737 | 96 | 66 | 1.00 | 20 |
| CLE | 2707 | 7440 | 5512 | 1747 | 181 | .969 | 17295 | 102 | 47 | 0 | 19 |
| DET | 2759 | 7567 | 5610 | 1828 | 129 | .974 | 17405 | 88 | 58 | 0 | 12 |
| KCA | 2817 | 7325 | 5469 | 1707 | 149 | .963 | 17593 | 94 | 56 | 1.00 | 11 |
| MIN | 2879 | 7397 | 5475 | 1807 | 115 | .984 | 17391 | 118 | 43 | 0 | 12 |
| ML4 | 2671 | 7506 | 5581 | 1793 | 132 | .970 | 17563 | 115 | 47 | 0 | 16 |
| NYA | 2724 | 7369 | 5431 | 1788 | 150 | .964 | 17328 | 134 | 50 | 0 | 13 |
| OAK | 2942 | 7265 | 5498 | 1638 | 129 | .984 | 17332 | 116 | 60 | 1.00 | 8 |
| SEA | 2986 | 7418 | 5468 | 1820 | 130 | .964 | 17571 | 84 | 44 | 2.00 | 24 |
| TEX | 3035 | 7451 | 5549 | 1739 | 163 | .963 | 17748 | 107 | 58 | 0 | 15 |
| TOR | 2739 | 7342 | 5480 | 1716 | 146 | .961 | 17547 | 118 | 53 | 0 | 21 |
West
| team | W | L | Att | Rk | SOP |
|---|---|---|---|---|---|
| Minnesota Twins | 95 | 67 | 2293842 | 1 | 876 |
| Chicago White Sox | 87 | 75 | 2934154 | 2 | 923 |
| Texas Rangers | 85 | 77 | 2297720 | 3 | 1022 |
| Oakland Athletics | 84 | 78 | 2713493 | 4 | 892 |
| Seattle Mariners | 83 | 79 | 2147905 | 5 | 1003 |
| Kansas City Royals | 82 | 80 | 2161537 | 6 | 1004 |
| California Angels | 81 | 81 | 2416236 | 7 | 990 |
Central
East
| team | W | L | Att | Rk | SOP |
|---|---|---|---|---|---|
| Toronto Blue Jays | 91 | 71 | 4001527 | 1 | 971 |
| Detroit Tigers | 84 | 78 | 1641661 | 2 | 739 |
| Boston Red Sox | 84 | 78 | 2562435 | 2 | 999 |
| Milwaukee Brewers | 83 | 79 | 1478729 | 4 | 859 |
| New York Yankees | 71 | 91 | 1863733 | 5 | 936 |
| Baltimore Orioles | 67 | 95 | 2552753 | 6 | 868 |
| Cleveland Indians | 57 | 105 | 1051863 | 7 | 862 |
Awards
- Kirby Puckett won the ALCS MVP
- Jack Morris won the Babe Ruth Award
- Roger Clemens won the Cy Young
- Tom Kelly won the Mgr of the year
- Cal Ripken won the MVP
- Bryan Harvey won the Rolaids Relief
- Chuck Knoblauch won the Rookie of the Year
- Roger Clemens won the TSN Pitcher of the Year
More From Around the Web
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
- Tagged:
- 1991 ALCS, 1991 World Series, Alan Wiggins, American League, Cal Ripken, Jr., Cecil Fielder, Chili Davis, Chuck Knoblauch, Comiskey Park, Dan Gladden, Danny Tartabull, Devon White, Frank Thomas, Gene Larkin, Jack Morris, Jimmy Key, Joe Carter, Jose Canseco, Julio Franco, Kent Hrbek, Kevin Tapani, Kirby Puckett, Leo Durocher, Mark McGwire, Minnesota Twins, Nolan Ryan, Paul Molitor, Pete Rose, Rafael Palmeiro, Rick Aguilera, Rickey Henderson, Roberto Alomar, Roger Clemens, Ruben Sierra, Scott Erickson, Scott Leius, Steve Palermo, Tom Henke, Toronto Blue Jays

Comments
Be respectful, keep it clean.