Series Wrapup
Story
Offensive numbers suffered throughout the National League in 1901, after the senior circuit elected to count foul balls as strikes (before the count reached two strikes) for the first time. Total runs dropped by almost 800, and the league batting average fell from .279 to .267. Even stolen base totals were adversely affected, as at-bats were shortened and strikeout totals skyrocketed.
Nevertheless, the senior circuit had its fair share of outstanding offensive performers. Brooklyn’s Jimmy Sheckard hit 11 home runs, amassed 19 triples, and led the league with a .534 slugging percentage. St. Louis outfielder Jesse Burkett topped the circuit with a .376 batting average, 142 runs scored, and 226 hits. In his first full season, Cincinnati outfielder Sam Crawford batted .330 and led the league with 16 home runs. However, Sheckard, Burkett, and Crawford all took a backseat to Honus Wagner, who was easily the league’s finest all-around player for the second consecutive year. Wagner led the N.L. with 126 runs batted in and 49 stolen bases, and he also placed among the leaders with a .353 batting average, 194 hits, 37 doubles, and a .416 on-base percentage.
Wagner’s efforts enabled the Pittsburgh Pirates to capture their first National League pennant. The Pirates finished 7 ½ games ahead of the second-place Philadelphia Phillies, with a record of 90-49. Wagner, though, received a great deal of help from his Pittsburgh teammates. Outfielders Ginger Beaumont and Fred Clarke both scored well over 100 runs and batted over .320. Pitchers Jack Chesbro and Deacon Phillippe finished 21-10 and 22-12, respectively. Meanwhile, Jesse Tannehill won the ERA title with a mark of 2.18.
Other performances that highlighted the National League’s 1901 campaign follow:
• Brooklyn's Wild Bill Donovan leads the National League in wins (25) and walks (152).
• Noodles Hahn sets a modern record for most pitching wins for a last-place team by winning 22 games for the Reds. Hahn also sets a 20th-century record for left-handers by completing 41 of his starts. He further distinguishes himself by leading the league with 239 strikeouts and establishing a new post-1893 record by fanning 16 Boston Braves on May 22.
• Christy Mathewson wins 20 games for the Giants in his first full season and hurls a no-hitter vs. St. Louis on July 15.
• The New York Giants collect a record 31 hits on June 9, six of them by Kip Selbach.
• Willie Keeler collects at least 200 hits for the eighth straight year, a National League record.
Batting
| TM | G | AB | R | H | RBI | AVG | 2B | 3B | HR | SB | CS | TB | OBP | SLG | OPSLG | GIDP | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1294 | 4879 | 744 | 1399 | 633 | .242 | 206 | 93 | 32 | 178 | 1887 | .322 | .299 | .635 | 80 | |||
| BSN | 1310 | 4746 | 533 | 1180 | 449 | .211 | 135 | 36 | 28 | 158 | 1471 | .279 | .272 | .552 | 135 | |||
| CHN | 1308 | 4844 | 578 | 1250 | 481 | .235 | 153 | 61 | 18 | 204 | 1579 | .360 | .288 | .661 | 67 | |||
| CIN | 1334 | 4914 | 561 | 1232 | 476 | .182 | 173 | 70 | 38 | 137 | 1659 | .281 | .227 | .539 | 113 | |||
| NY1 | 1350 | 4839 | 544 | 1225 | 458 | .195 | 167 | 46 | 19 | 133 | 1541 | .279 | .243 | .546 | 73 | |||
| PHI | 1301 | 4793 | 668 | 1275 | 552 | .270 | 194 | 58 | 24 | 199 | 1657 | .394 | .331 | .725 | 126 | |||
| PIT | 1315 | 4913 | 777 | 1407 | 636 | .224 | 182 | 92 | 29 | 203 | 1860 | .338 | .289 | .639 | 117 | |||
| SLN | 1355 | 5039 | 792 | 1430 | 657 | .254 | 187 | 94 | 39 | 190 | 1922 | .350 | .347 | .713 | 122 |
Pitching
| Team | G | W | L | IP | SO | BB | BF | H | HR | ERA | ER | R | GC | SH | SV | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 163 | 79 | 57 | 1214 | 583 | 435 | 1563 | 1244 | 18 | 34.390 | 424 | 600 | 111 | 7 | 5 | 28 | 1 |
| BSN | 153 | 69 | 69 | 1262 | 558 | 349 | 5115 | 1196 | 29 | 14.860 | 407 | 556 | 128 | 11 | 0 | 29 | 2 |
| CHN | 149 | 53 | 86 | 1242 | 586 | 324 | 1099 | 1348 | 27 | 21.800 | 460 | 698 | 131 | 2 | 0 | 33 | 2 |
| CIN | 160 | 52 | 87 | 1264 | 542 | 365 | 1971 | 1469 | 51 | 78.050 | 587 | 818 | 126 | 4 | 0 | 31 | 0 |
| NY1 | 165 | 52 | 85 | 1232 | 542 | 377 | 3379 | 1389 | 24 | 120.160 | 530 | 755 | 118 | 10 | 1 | 48 | 3 |
| PHI | 156 | 83 | 57 | 1247 | 480 | 259 | 1254 | 1221 | 19 | 35.590 | 397 | 543 | 125 | 14 | 2 | 24 | 2 |
| PIT | 161 | 90 | 49 | 1245 | 505 | 244 | 2535 | 1198 | 20 | 33.770 | 357 | 534 | 119 | 15 | 4 | 21 | 2 |
| SLN | 171 | 76 | 64 | 1269 | 445 | 332 | 1647 | 1333 | 39 | 58.960 | 519 | 689 | 118 | 5 | 5 | 37 | 1 |
Fielding
| Team ID | G | TC | PO | A | E | Fld% | InOuts | SB | CS | CS% | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1280 | 5578 | 3636 | 1661 | 281 | .934 | 0 | 0 | 0 | 0 | 31 |
| BSN | 1284 | 5817 | 3785 | 1750 | 282 | .888 | 0 | 0 | 0 | 0 | 15 |
| CHN | 1304 | 5871 | 3724 | 1811 | 336 | .935 | 0 | 0 | 0 | 0 | 30 |
| CIN | 1314 | 5951 | 3790 | 1806 | 355 | .893 | 0 | 0 | 0 | 0 | 13 |
| NY1 | 1326 | 5921 | 3690 | 1885 | 346 | .881 | 0 | 0 | 0 | 0 | 48 |
| PHI | 1298 | 5751 | 3730 | 1759 | 262 | .956 | 0 | 0 | 0 | 0 | 37 |
| PIT | 1303 | 5761 | 3728 | 1748 | 285 | .905 | 0 | 0 | 0 | 0 | 23 |
| SLN | 1326 | 6026 | 3809 | 1912 | 305 | .931 | 0 | 0 | 0 | 0 | 29 |
West
Central
East
Awards
Silver Slugger
Gold Glove
More From Around the Web
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
- Tagged:
- Bill Donovan, Christy Mathewson, Deacon Phillippe, Fred Clarke, Ginger Beaumont, Honus Wagner, Jack Chesbro, Jesse Burkett, Jesse Tannehill, Jimmy Sheckard, Kip Selbach, New York Giants, Noodles Hahn, Philadelphia Phillies, Pittsburgh Pirates, Sam Crawford, Willie Keeler

Comments
Be respectful, keep it clean.