Series Wrapup
Story
The Chicago Cubs continued their domination of the National League in 1907, winning their second straight pennant with a record of 107-45. Chicago finished 17 games in front of the second-place Pittsburgh Pirates. Although the Cubs scored more than 100 fewer runs than they did one year earlier, their pitching staff remained unquestionably the best in all of baseball. Mordecai Brown finished 20-6 with a 1.39 ERA, Orval Overall compiled a record of 23-7 and a 1.68 ERA, Jack Pfiester went 14-9 with a league-leading 1.15 ERA, and Carl Lundgren finished 18-7 with an ERA of 1.17. Chicago pitchers occupied four of the top five spots on the ERA leader board, with Pfiester’s mark of 1.15 representing the fifth-lowest ERA in history and Lundgren’s 1.17 ERA representing the eighth-best ever. The team allowed its opposition to score only 390 runs, just nine more than it surrendered to its opponents the previous season.
Chicago hurlers continued to thwart opposing batsmen in the World Series, allowing the Detroit Tigers to cross the plate only six times en route to defeating Ty Cobb’s crew in five games. The only blemish on Chicago’s record was a 3-3 tie in Game One of the Fall Classic. Cubs third baseman Harry Steinfeldt led all Series hitters with a .471 batting average.
Meanwhile, the runner-up Pittsburgh Pirates featured the National League’s most potent offense and its best player. Honus Wagner’s .350 batting average earned him his fifth batting title, and he also topped the senior circuit with 38 doubles, 61 stolen bases, a .403 on-base percentage, and a .513 slugging percentage. Wagner excelled to such a degree that he outhit the entire National League by 107 points and his own team by a 96-point margin.
The third-place Phillies, who finished 21 ½ games off the pace, had another of the league’s top players in Sherry Magee. The outfielder batted .328 and led the N.L. with 85 runs batted in. Philadelphia hurler Tully Sparks also had an outstanding year, finishing the campaign 22-8 with a 2.00 ERA.
Other outstanding performers and notable events from around the league follow:
• New York’s Christy Mathewson led the National League with 24 wins and 178 strikeouts.
• St. Louis Cardinals rookie Stoney McGlynn topped the senior circuit with 352 innings pitched, 33 complete games, and 25 losses.
• Pittsburgh’s league-leading .254 team batting average remains the lowest ever by a National League leader.
• After owning the National League’s Boston franchise since 1877, Arthur Soden sold the club to the Dovey brothers.
• Big Jeff Pfeffer of Boston threw a no-hitter against Cincinnati on May 8.
• Pittsburgh’s Nick Maddox no-hit Brooklyn on Sept. 20.
• Claude Ritchey topped National League second basemen in fielding average for a record sixth consecutive year.
• After being traded to the Braves by the Pirates, Ginger Beaumont returned to the National League’s top spot in hits (187).
• Cincinnati manager Ned Hanlon was fired after a sixth-place finish. Hanlon never again managed in the major leagues.
• Boston outfielder Cozy Dolan died of typhoid fever.
Batting
| TM | G | AB | R | H | RBI | AVG | 2B | 3B | HR | SB | CS | TB | OBP | SLG | OPSLG | GIDP | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1489 | 4895 | 446 | 1135 | 380 | .177 | 142 | 63 | 18 | 121 | 1457 | .312 | .222 | .554 | 189 | |||
| BSN | 1479 | 5020 | 503 | 1222 | 395 | .185 | 142 | 61 | 22 | 120 | 1552 | .287 | .221 | .534 | 116 | |||
| CHN | 1505 | 4892 | 571 | 1224 | 450 | .223 | 162 | 48 | 13 | 235 | 1521 | .290 | .272 | .563 | 195 | |||
| CIN | 1519 | 4966 | 524 | 1226 | 443 | .183 | 126 | 90 | 15 | 158 | 1577 | .281 | .233 | .552 | 196 | |||
| NY1 | 1583 | 4874 | 573 | 1222 | 475 | .211 | 160 | 48 | 23 | 205 | 0 | 1547 | .324 | .264 | .600 | 0 | 0 | 165 |
| PHI | 1452 | 4725 | 514 | 1113 | 424 | .179 | 162 | 65 | 12 | 154 | 1441 | .302 | .234 | .537 | 131 | |||
| PIT | 1550 | 4957 | 634 | 1261 | 485 | .215 | 133 | 78 | 19 | 264 | 0 | 1607 | .318 | .249 | .576 | 0 | 0 | 178 |
| SLN | 1465 | 5008 | 419 | 1163 | 331 | .215 | 121 | 52 | 18 | 125 | 0 | 1442 | .291 | .266 | .567 | 0 | 0 | 152 |
Pitching
| Team | G | W | L | IP | SO | BB | BF | H | HR | ERA | ER | R | GC | SH | SV | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 182 | 65 | 83 | 1357 | 479 | 463 | 5429 | 1218 | 16 | 29.570 | 359 | 527 | 125 | 20 | 1 | 21 | 0 |
| BSN | 190 | 58 | 90 | 1337 | 426 | 458 | 5424 | 1324 | 28 | 44.220 | 496 | 646 | 121 | 9 | 2 | 20 | 2 |
| CHN | 200 | 107 | 44 | 1373 | 586 | 402 | 5354 | 1054 | 11 | 18.050 | 264 | 390 | 114 | 30 | 8 | 25 | 1 |
| CIN | 195 | 66 | 87 | 1351 | 481 | 444 | 5387 | 1223 | 16 | 26.850 | 362 | 519 | 118 | 10 | 2 | 11 | 0 |
| NY1 | 218 | 82 | 71 | 1370 | 655 | 369 | 5580 | 1219 | 25 | 19.980 | 373 | 511 | 109 | 19 | 13 | 41 | 2 |
| PHI | 195 | 83 | 64 | 1299 | 499 | 422 | 4714 | 1095 | 13 | 32.280 | 351 | 481 | 110 | 21 | 4 | 20 | 1 |
| PIT | 208 | 91 | 63 | 1363 | 497 | 368 | 5422 | 1207 | 12 | 41.710 | 348 | 514 | 111 | 24 | 5 | 20 | 1 |
| SLN | 184 | 51 | 101 | 1366 | 594 | 500 | 5545 | 1212 | 20 | 53.040 | 409 | 607 | 127 | 19 | 2 | 49 | 3 |
Fielding
| Team ID | G | TC | PO | A | E | Fld% | InOuts | SB | CS | CS% | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1441 | 6328 | 4053 | 2013 | 262 | .906 | 0 | 0 | 0 | 0 | 17 |
| BSN | 1436 | 6368 | 3996 | 2123 | 249 | .953 | 0 | 0 | 0 | 0 | 25 |
| CHN | 1471 | 6393 | 4111 | 2071 | 211 | .946 | 0 | 0 | 0 | 0 | 6 |
| CIN | 1470 | 6151 | 4043 | 1881 | 227 | .918 | 0 | 0 | 0 | 0 | 14 |
| NY1 | 1514 | 6215 | 4089 | 1894 | 232 | .943 | 0 | 0 | 0 | 0 | 19 |
| PHI | 1406 | 6018 | 3887 | 1875 | 256 | .951 | 0 | 0 | 0 | 0 | 20 |
| PIT | 1497 | 6256 | 4078 | 1922 | 256 | .914 | 0 | 0 | 0 | 0 | 21 |
| SLN | 1451 | 6549 | 4083 | 2116 | 350 | .937 | 0 | 0 | 0 | 0 | 25 |
West
Central
East
Awards
Silver Slugger
Gold Glove
More From Around the Web
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
- Tagged:
- 1907 World Series, Big Jeff Pfeffer, Carl Lundgren, Chicago Cubs, Christy Mathewson, Claude Ritchey, Cozy Dolan, Ginger Beaumont, Harry Steinfeldt, Honus Wagner, Jack Pfiester, Mordecai Brown, Ned Hanlon, Nick Maddox, Orval Overall, Sherry Magee, Stoney McGlynn, Tully Sparks, Ty Cobb

Comments
Be respectful, keep it clean.