Series Wrapup
| RK | Team | W | L | W-L% | GB |
| 1 | CHC | 104 | 50 | .675 | --- |
| 2 | NYG | 91 | 63 | .591 | 13.0 |
| 3 | PIT | 86 | 67 | .562 | 17.5 |
| 4 | PHI | 78 | 75 | .510 | 25.5 |
| 5 | CIN | 75 | 79 | .487 | 29.0 |
| 6 | BRO | 64 | 90 | .416 | 40.0 |
| 7 | STL | 63 | 90 | .412 | 40.5 |
| 8 | BSN | 53 | 100 | .346 | 50.5 |
| Round | Results |
| World Series | Philadelphia Athletics over Chicago cubs |
Story
After failing to advance to the World Series for the first time in four years the previous season, the Chicago Cubs returned to the Fall Classic in 1910, capturing the National League pennant by finishing 13 games ahead of the second-place Giants, with a record of 104-50. Outfielder Solly Hofman led Chicago with a .325 batting average and 86 runs batted in, while teammate Frank “Wildfire” Schulte tied for the league lead with 10 home runs. But the Cubs were all about pitching. Rookie hurler King Cole went 20-4 with a league-best 1.80 ERA. Meanwhile, Mordecai Brown finished 25-14, with a 1.86 ERA, 295 innings pitched, and a league-leading 27 complete games and six shutouts.
However, Chicago’s pitching evaporated during the World Series, allowing Philadelphia to post a team batting average of .316, as the A’s defeated the Cubs in five games. Jack Coombs tossed three complete game victories for the A’s, who outscored the Cubs by a combined margin of 35-15.
While the Cubs were clearly the National League’s strongest team in 1910, the second-place Giants had arguably the league’s best pitcher, while the lineup of the fourth-place Phillies featured the senior circuit’s top offensive performer. Christy Mathewson rivaled Mordecai Brown as the league’s top hurler, finishing the campaign with a record of 27-9, a 1.89 ERA, 318 innings pitched, and 27 complete games. Although Philadelphia finished 25 ½ games behind first-place Chicago, outfielder Sherry Magee placed in the top five in every major offensive category, except home runs. Magee led the N.L. with a .331 batting average, 123 runs batted in, 110 runs scored, 263 total bases, a .445 on-base percentage, and a .507 slugging percentage. He also finished fourth with 49 stolen bases.
Other outstanding performers, notable events, and points of interest from around the league follow:
• Steve Evans of the Cardinals was hit by 31 pitches.
• On June 28, Chicago Cubs shortstop Joe Tinker became the first player to steal home twice in the same game.
• Christy Mathewson’s 27 victories made him the National League leader in that department for last time.
Batting
| TM | G | AB | R | H | RBI | AVG | 2B | 3B | HR | SB | CS | TB | OBP | SLG | OPSLG | GIDP | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1618 | 5125 | 497 | 1174 | 408 | .182 | 166 | 73 | 25 | 151 | 0 | 1561 | .302 | .248 | .569 | 0 | 0 | 183 |
| BSN | 1655 | 5123 | 495 | 1260 | 421 | .182 | 173 | 49 | 31 | 152 | 1624 | .354 | .221 | .604 | 181 | |||
| CHN | 1593 | 4977 | 711 | 1333 | 586 | .202 | 219 | 84 | 34 | 173 | 1822 | .350 | .269 | .642 | 234 | |||
| CIN | 1665 | 5121 | 620 | 1326 | 526 | .192 | 150 | 79 | 23 | 310 | 0 | 1703 | .353 | .234 | .632 | 0 | 0 | 182 |
| NY1 | 1701 | 5061 | 715 | 1391 | 623 | .236 | 204 | 83 | 31 | 282 | 0 | 1854 | .359 | .307 | .679 | 0 | 0 | 193 |
| PHI | 1645 | 5171 | 674 | 1319 | 565 | .204 | 223 | 71 | 22 | 199 | 1750 | .303 | .267 | .588 | 205 | |||
| PIT | 1606 | 5125 | 655 | 1364 | 543 | .219 | 214 | 83 | 33 | 148 | 0 | 1843 | .328 | .301 | .651 | 0 | 0 | 198 |
| SLN | 1622 | 4912 | 637 | 1217 | 527 | .173 | 167 | 70 | 15 | 179 | 0 | 1569 | .325 | .235 | .576 | 0 | 0 | 153 |
Pitching
| Team | G | W | L | IP | SO | BB | BF | H | HR | ERA | ER | R | GC | SH | SV | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 221 | 64 | 90 | 1419 | 555 | 545 | 5792 | 1331 | 17 | 103.100 | 484 | 622 | 103 | 15 | 5 | 35 | 0 |
| BSN | 264 | 53 | 100 | 1389 | 531 | 599 | 5646 | 1328 | 36 | 37.860 | 497 | 700 | 72 | 12 | 9 | 40 | 1 |
| CHN | 228 | 104 | 50 | 1378 | 609 | 474 | 5527 | 1171 | 18 | 41.460 | 384 | 499 | 100 | 22 | 13 | 31 | 3 |
| CIN | 244 | 75 | 79 | 1385 | 497 | 528 | 5710 | 1334 | 27 | 73.950 | 475 | 685 | 86 | 14 | 11 | 30 | 5 |
| NY1 | 235 | 91 | 63 | 1391 | 717 | 397 | 5621 | 1290 | 30 | 45.840 | 414 | 569 | 96 | 9 | 10 | 30 | 1 |
| PHI | 264 | 78 | 75 | 1411 | 657 | 547 | 5734 | 1297 | 36 | 60.940 | 479 | 639 | 84 | 15 | 9 | 30 | 3 |
| PIT | 254 | 86 | 67 | 1375 | 479 | 392 | 5485 | 1254 | 20 | 40.270 | 433 | 576 | 73 | 13 | 12 | 15 | 5 |
| SLN | 249 | 63 | 90 | 1337 | 466 | 541 | 5654 | 1396 | 30 | 77.610 | 561 | 717 | 81 | 3 | 14 | 39 | 3 |
Fielding
| Team ID | G | TC | PO | A | E | Fld% | InOuts | SB | CS | CS% | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1515 | 6452 | 4238 | 1979 | 235 | .941 | 0 | 0 | 0 | 0 | 19 |
| BSN | 1563 | 6679 | 4160 | 2214 | 305 | .937 | 0 | 0 | 0 | 0 | 17 |
| CHN | 1523 | 6299 | 4116 | 1954 | 229 | .965 | 0 | 0 | 0 | 0 | 15 |
| CIN | 1545 | 6429 | 4143 | 1995 | 291 | .936 | 0 | 0 | 0 | 0 | 23 |
| NY1 | 1587 | 6432 | 4181 | 1960 | 291 | .920 | 0 | 0 | 0 | 0 | 22 |
| PHI | 1553 | 6458 | 4229 | 1971 | 258 | .940 | 0 | 0 | 0 | 0 | 19 |
| PIT | 1519 | 6274 | 4115 | 1914 | 245 | .947 | 0 | 0 | 0 | 0 | 8 |
| SLN | 1526 | 6294 | 4012 | 2021 | 261 | .918 | 0 | 0 | 0 | 0 | 22 |
West
Central
East
Awards
Silver Slugger
Gold Glove
More From Around the Web
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
- Tagged:
- 1910 World Series, Chicago Cubs, Christy Mathewson, Frank Schulte, Jack Coombs, Joe Tinker, King Cole, Mordecai Brown, Sherry Magee, Solly Hofman, Steve Evans

Comments
Be respectful, keep it clean.