Series Wrapup
| Rk | Tm | W | L | W-L% | GB | GBsum | R | RA | Rdiff | Home | Road | 1Run | vRHP | vLHP | ≥.500 | <.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRO | 100 | 54 | .649 | --- | 5.1 | 3.7 | 1.4 | 52-25 | 48-29 | 28-16 | 68-37 | 32-17 | 37-29 | 63-25 | |
| 2 | STL | 97 | 56 | .634 | --- | 4.7 | 3.8 | 0.9 | 53-24 | 44-32 | 31-22 | 68-41 | 29-15 | 39-27 | 58-29 | |
| 3 | CIN | 88 | 66 | .571 | --- | 4.0 | 3.7 | 0.3 | 45-34 | 43-32 | 27-20 | 76-64 | 12-2 | 30-36 | 58-30 | |
| 4 | PIT | 81 | 73 | .526 | --- | 4.4 | 4.1 | 0.3 | 45-32 | 36-41 | 27-23 | 65-63 | 16-10 | 26-40 | 55-33 | |
| 5 | NYG | 74 | 79 | .484 | --- | 4.3 | 4.5 | -0.3 | 38-39 | 36-40 | 19-30 | 59-60 | 15-19 | 29-58 | 45-21 | |
| 6 | CHC | 70 | 84 | .455 | --- | 4.3 | 4.3 | 0.0 | 38-39 | 32-45 | 19-25 | 49-59 | 21-25 | 36-52 | 34-32 | |
| 7 | BSN | 62 | 92 | .403 | --- | 3.8 | 4.6 | -0.8 | 32-44 | 30-48 | 19-22 | 47-65 | 15-27 | 31-57 | 31-35 | |
| 8 | PHI | 43 | 111 | .279 | --- | 3.2 | 5.1 | -1.9 | 23-52 | 20-59 | 16-28 | 38-98 | 5-13 | 21-67 | 22-44 |
Provided by Baseball-Reference.com: View Original Table
Generated 6/1/2011.
Story
After placing second in the National League the previous year, the Brooklyn Dodgers captured their first league championship in 21 years in 1941. The Dodgers finished the campaign with a record of 100-54, just 2 ½ games ahead of the second-place St. Louis Cardinals.
With many new players on their roster, several of whom ironically played for the Cardinals at one time, the Dodgers quickly went from perennial also-rans to league champions. Slugging outfielder Joe Medwick, catcher Mickey Owen, and manager Leo Durocher all spent a considerable amount of time in St. Louis before joining the Dodgers. Two of the other new faces in Brooklyn were veteran first baseman Dolph Camilli, who the Dodgers acquired from the Phillies a few seasons earlier, and rookie outfielder Pete Reiser, who the Dodgers plucked from the St. Louis farm system.
The tandem of Camilli and Reiser proved to be the difference in the pennant race, leading the Dodgers to their first World Series appearance since they lost to the Cleveland Indians in the 1920 Fall Classic. Camilli earned N.L. MVP honors by batting .285, scoring 92 runs, compiling a .407 on-base percentage, and topping the circuit with 34 home runs and 120 runs batted in. Reiser finished second in the balloting, leading the league with a .343 batting average, 117 runs scored, 17 triples, 39 doubles, and a .558 slugging percentage.
However, the Dodgers were much more than just a two-man team. Brooklyn led the National League with 800 runs scored, a .272 team batting average, 101 home runs, 69 triples, 286 doubles, a .405 team slugging percentage, and a team ERA of 3.14. Six members of the squad finished in the top 11 in the league MVP voting. Joe Medwick joined Camilli and Reiser among the N.L.’s elite, finishing the year with 18 home runs, 88 runs batted in, 100 runs scored, and a .318 batting average. Meanwhile, Kirby Higbe and Whitlow Wyatt tied for the league lead with 22 victories apiece. Wyatt also led all N.L. hurlers with seven shutouts, and he placed second in the league with 23 complete games and a 2.34 ERA.
The Dodgers entered the World Series against the Yankees seeking to win their first world championship. Although the Yankees defeated Brooklyn in five games, the Series remained competitive throughout. The Dodgers lost Game Three when a fractured kneecap forced Freddie Fitzsimmons to leave the mound after he shut out the Yankees for the first seven innings. Brooklyn’s bad luck continued the next day when a passed ball by catcher Mickey Owen allowed the Yankees to mount a four-run rally with two men out in the ninth inning. The Yankees clinched the Series the following day with a 3-1 victory.
Other outstanding performers, notable events, and points of interest from around the league follow:
• March 8 - Hugh Mulcahy of the Phillies became the first major leaguer to be drafted in World War II.
• June 1 - Mel Ott hit a two-run homer to give the New York Giants a 3-2 win over the Cincinnati Reds. The blast gave Ott 400 home runs and 1,500 runs batted in for his career.
• August 30 - Lon Warneke pitched a no-hitter, leading the St. Louis Cardinals to a 2-0 victory over the Cincinnati Reds.
• Although the American League won the All-Star Game 7-5 on a two-out, three-run home run by Ted Williams in the bottom of the ninth inning, Pittsburgh’s Arky Vaughan became the first player to hit two homers in an All-Star Game.
• Lloyd Waner played a National League record 77 straight games without striking out.
• The Dodgers became the first team to wear plastic batting helmets after Pete Reiser and Pee Wee Reese were beaned.
Batting
| TM | G | AB | R | H | RBI | AVG | 2B | 3B | HR | SB | CS | TB | OBP | SLG | OPSLG | GIDP | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1818 | 5485 | 800 | 1494 | 747 | .203 | 286 | 69 | 101 | 36 | 0 | 2221 | .329 | .281 | .663 | 103 | 0 | 106 |
| BSN | 1960 | 5414 | 592 | 1357 | 552 | .208 | 231 | 38 | 48 | 61 | 0 | 1808 | .303 | .287 | .599 | 120 | 0 | 70 |
| CHN | 1793 | 5230 | 666 | 1323 | 610 | .217 | 239 | 25 | 99 | 39 | 0 | 1909 | .324 | .282 | .639 | 102 | 0 | 98 |
| CIN | 1682 | 5218 | 616 | 1288 | 567 | .210 | 213 | 33 | 64 | 68 | 0 | 1759 | .322 | .265 | .606 | 122 | 0 | 103 |
| NY1 | 1786 | 5338 | 662 | 1393 | 621 | .219 | 246 | 35 | 95 | 36 | 0 | 1994 | .299 | .286 | .593 | 116 | 0 | 94 |
| PHI | 1888 | 5233 | 501 | 1277 | 467 | .173 | 188 | 38 | 64 | 65 | 1733 | .267 | .237 | .535 | 142 | 90 | ||
| PIT | 1850 | 5297 | 690 | 1417 | 634 | .242 | 233 | 65 | 56 | 59 | 0 | 1948 | .344 | .298 | .670 | 119 | 0 | 95 |
| SLN | 1810 | 5457 | 734 | 1482 | 664 | .202 | 254 | 56 | 70 | 47 | 2058 | .331 | .269 | .624 | 102 | 126 |
Pitching
| Team | G | W | L | IP | SO | BB | BF | H | HR | ERA | ER | R | GC | SH | SV | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 314 | 100 | 54 | 1421 | 603 | 495 | 5908 | 1236 | 81 | 59.500 | 496 | 581 | 66 | 17 | 22 | 23 | 5 |
| BSN | 332 | 62 | 92 | 1386 | 446 | 554 | 6051 | 1440 | 75 | 83.720 | 608 | 720 | 62 | 10 | 9 | 28 | 1 |
| CHN | 300 | 70 | 84 | 1365 | 548 | 449 | 5916 | 1431 | 60 | 80.130 | 564 | 670 | 74 | 8 | 9 | 21 | 2 |
| CIN | 266 | 88 | 66 | 1386 | 627 | 510 | 5875 | 1300 | 61 | 47.370 | 488 | 564 | 89 | 19 | 10 | 19 | 0 |
| NY1 | 305 | 63 | 70 | 1227 | 491 | 486 | 5349 | 1286 | 80 | 67.150 | 545 | 633 | 44 | 11 | 17 | 25 | 2 |
| PHI | 356 | 43 | 111 | 1371 | 552 | 606 | 6114 | 1499 | 79 | 77.700 | 686 | 793 | 35 | 4 | 9 | 35 | 1 |
| PIT | 306 | 81 | 73 | 1373 | 410 | 492 | 5948 | 1392 | 66 | 58.910 | 532 | 643 | 71 | 7 | 12 | 30 | 1 |
| SLN | 326 | 97 | 56 | 1416 | 659 | 502 | 5948 | 1289 | 85 | 47.150 | 502 | 589 | 64 | 15 | 20 | 26 | 3 |
Fielding
| Team ID | G | TC | PO | A | E | Fld% | InOuts | SB | CS | CS% | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1674 | 6182 | 4253 | 1767 | 162 | .977 | 0 | 0 | 0 | 0 | 6 |
| BSN | 1772 | 6262 | 4170 | 1902 | 190 | .960 | 0 | 0 | 0 | 0 | 8 |
| CHN | 1633 | 6025 | 4089 | 1756 | 180 | .965 | 0 | 0 | 0 | 0 | 9 |
| CIN | 1575 | 6092 | 4165 | 1775 | 152 | .972 | 0 | 0 | 0 | 0 | 20 |
| NY1 | 1616 | 6113 | 4174 | 1780 | 159 | .965 | 0 | 0 | 0 | 0 | 8 |
| PHI | 1716 | 6082 | 4116 | 1780 | 186 | .938 | 0 | 0 | 0 | 0 | 11 |
| PIT | 1654 | 6166 | 4120 | 1852 | 194 | .942 | 0 | 0 | 0 | 0 | 3 |
| SLN | 1685 | 6266 | 4256 | 1839 | 171 | .962 | 0 | 0 | 0 | 0 | 6 |
West
Central
East
More From Around the Web
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
- Tagged:
- 1941 World Series, Arky Vaughan, Brooklyn Dodgers, Dolph Camilli, Freddie Fitzsimmons, Hugh Mulcahy, Joe Medwick, Kirby Higbe, Leo Durocher, Lloyd Waner, Lon Warneke, Mel Ott, Mickey Owen, New York Yankees, Pee Wee Reese, Pete Reiser, Whit Wyatt

Comments
Be respectful, keep it clean.