Series Wrapup
| Rk | Tm | W | L | W-L% | GB | R | RA | Rdiff | pythWL | Home | Road |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRO | 97 | 57 | .630 | --- | 5.6 | 4.2 | 1.5 | 98-56 | 48-29 | 49-28 |
| 2 | STL | 96 | 58 | .623 | --- | 4.9 | 3.9 | 1.0 | 92-62 | 51-26 | 45-32 |
| 3 | PHI | 81 | 73 | .526 | --- | 4.3 | 4.3 | 0.0 | 76-78 | 40-37 | 41-36 |
| 4 | BSN | 75 | 79 | .487 | --- | 4.5 | 4.6 | -0.1 | 76-78 | 43-34 | 32-45 |
| 5 | NYG | 73 | 81 | .474 | --- | 4.7 | 4.4 | 0.3 | 81-73 | 43-34 | 30-47 |
| 6 | PIT | 71 | 83 | .461 | --- | 4.4 | 4.9 | -0.5 | 69-85 | 36-41 | 35-42 |
| 7 | CIN | 62 | 92 | .403 | --- | 4.0 | 4.9 | -0.9 | 63-91 | 35-42 | 27-50 |
| 8 | CHC | 61 | 93 | .396 | --- | 3.9 | 5.0 | -1.2 | 59-95 | 33-44 | 28-49 |
Postseason
| World Series | ||
|---|---|---|
| WorldSeries (4-1): | New York Yankees over | Brooklyn Dodgers |
Story
The Brooklyn Dodgers and St. Louis Cardinals reprised their down-to-the wire pennant race from three years earlier in 1949, finishing the campaign just one game apart in the National League standings. However, the young Dodgers came out on top this time, capturing the league championship by edging out the Cardinals with a record of 97-57. The Cardinals had to settle for second-place for the third straight year.
Piloted by Burt Shotton, who took over as Dodger skipper when Leo Durocher left to manage the rival Giants, Brooklyn featured the National League’s most potent offense and also one of the senior circuit’s best pitching staffs. The Dodgers surrendered the second-fewest runs of any team in the league to their opposition (651), with Don Newcombe and Preacher Roe anchoring their starting rotation. Newcombe captured N.L. Rookie of the Year honors by going 17-8, with a 3.17 ERA, 19 complete games, and a league-leading five shutouts. Roe finished 15-6 and placed among the league leaders with a 2.79 ERA.
Brooklyn’s deep and talented lineup led the National League with 879 runs scored. Rookie centerfielder Duke Snider batted .292, hit 23 homers, drove in 92 runs, and scored 100 others. Carl Furillo hit 18 home runs, knocked in 106 runs, and batted .322. Gil Hodges hit 23 homers and drove in 115 runs. Pee Wee Reese hit 16 homers, knocked in 73 runs, finished second in the league with 26 stolen bases, and topped the circuit with 132 runs scored. Shifted from first base to his more natural position of second base, Jackie Robinson responded by capturing N.L. MVP honors. In his finest all-around season, Robinson hit 16 home runs, knocked in 124 runs, scored 122 others, collected 203 hits, and led the league with a .342 batting average and 37 stolen bases.
Robinson’s inspired play helped lead his team into the World Series. However, the Yankees defeated the Dodgers in the Fall Classic, in what became an all-too-familiar scenario for Dodger fans. After the two teams traded 1-0 victories in the first two contests, the Yankees won the next three games to take the Fall Classic in five games. The Yankees went on to defeat the Dodgers in three of the next seven World Series as well.
Although Jackie Robinson had a superb season for pennant-winning Brooklyn, Stan Musial posted even better numbers for the second-place Cardinals. Musial finished among the league leaders with 36 home runs, 123 runs batted in, 128 runs scored, a .338 batting average, and a .624 slugging percentage. He also topped the circuit with 207 hits, 13 triples, 41 doubles, and a .438 on-base percentage, en route to earning a close second-place finish in the league MVP voting.
Other outstanding performers, notable events, and points of interest from around the league follow:
• January 28 - The New York Giants signed their first black players, inking Negro League outfielder Monte Irvin and pitcher Ford Smith to contracts. New York assigned both players to minor league Jersey City. Irvin ended up starring for the Giants, but Smith never made it to the major leagues.
• July 8 - Hank Thompson and Monte Irvin became the first black players to appear in a New York Giants uniform. Thompson started at second base, and Irvin pinch-hit in the eighth inning. Thompson was also the first black to play for the St. Louis Browns in 1947, 12 days after Larry Doby made his debut with the Cleveland Indians.
• September 15 - Pittsburgh Pirates pitcher Tiny Bonham died following an appendectomy and stomach surgery, just 18 days after his last pitching performance, an 8–2 victory over the Philadelphia Phillies. Mrs. Bonham subsequently received the first benefits under the players’ pension plan, $90 a month for 10 years.
• Cardinals pitcher Howie Pollet finished 20-9, with a 2.77 ERA and a league-leading five shutouts.
• St. Louis outfielder Enos Slaughter batted .336, drove in 96 runs, scored 92 others, and led the National League with 13 triples.
• Pittsburgh’s Ralph Kiner batted .310, scored 116 runs, and led the league with 54 home runs, 127 runs batted in, 117 walks, and a .658 slugging percentage.
• New York's Dave Koslo led all N.L. hurlers with a 2.50 ERA.
• Warren Spahn topped the senior circuit with 21 wins, 302 innings pitched, 25 complete games, and 151 strikeouts.
• Philadelphia’s Eddie Waitkus was shot and nearly killed in a Chicago hotel room by a female admirer.
• On July 6, Cincinnati's Walker Cooper went 6-for-7 and hit three homers in a nine-inning game.
Batting
| TM | G | AB | R | H | RBI | AVG | 2B | 3B | HR | SB | CS | TB | OBP | SLG | OPSLG | GIDP | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1834 | 5400 | 879 | 1477 | 816 | .194 | 236 | 47 | 152 | 117 | 0 | 2263 | .326 | .273 | .646 | 127 | 0 | 102 |
| BSN | 1877 | 5336 | 706 | 1376 | 654 | .251 | 246 | 33 | 103 | 28 | 0 | 1997 | .351 | .363 | .714 | 130 | 0 | 96 |
| CHN | 1874 | 5214 | 593 | 1336 | 539 | .243 | 212 | 53 | 97 | 53 | 0 | 1945 | .334 | .341 | .695 | 121 | 0 | 87 |
| CIN | 1907 | 5469 | 627 | 1423 | 588 | .212 | 264 | 35 | 86 | 31 | 0 | 2015 | .306 | .287 | .602 | 116 | 0 | 76 |
| NY1 | 1905 | 5308 | 736 | 1383 | 690 | .194 | 203 | 52 | 147 | 43 | 0 | 2131 | .344 | .281 | .641 | 125 | 0 | 64 |
| PHI | 1809 | 5307 | 662 | 1349 | 622 | .182 | 232 | 55 | 122 | 27 | 0 | 2057 | .394 | .278 | .681 | 116 | 0 | 74 |
| PIT | 1886 | 5214 | 681 | 1350 | 626 | .207 | 191 | 41 | 126 | 48 | 0 | 2001 | .305 | .285 | .598 | 96 | 86 | |
| SLN | 1902 | 5463 | 766 | 1513 | 720 | .218 | 281 | 54 | 102 | 17 | 0 | 2208 | .326 | .293 | .639 | 124 | 0 | 94 |
Pitching
| Team | G | W | L | IP | SO | BB | BF | H | HR | ERA | ER | R | GC | SH | SV | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 349 | 97 | 57 | 1409 | 743 | 582 | 5931 | 1306 | 132 | 58.650 | 595 | 651 | 62 | 15 | 17 | 20 | 3 |
| BSN | 316 | 75 | 79 | 1399 | 591 | 520 | 6072 | 1466 | 110 | 41.040 | 620 | 719 | 68 | 12 | 11 | 22 | 1 |
| CHN | 354 | 61 | 93 | 1358 | 532 | 564 | 5987 | 1463 | 104 | 85.810 | 679 | 770 | 44 | 8 | 17 | 36 | 4 |
| CIN | 366 | 62 | 92 | 1401 | 538 | 640 | 6106 | 1423 | 124 | 71.250 | 675 | 767 | 55 | 10 | 6 | 29 | 4 |
| NY1 | 342 | 72 | 81 | 1373 | 516 | 544 | 5908 | 1328 | 132 | 81.970 | 584 | 691 | 68 | 10 | 9 | 32 | 5 |
| PHI | 344 | 81 | 72 | 1390 | 495 | 502 | 5763 | 1389 | 104 | 50.210 | 602 | 668 | 58 | 11 | 15 | 17 | 6 |
| PIT | 333 | 71 | 83 | 1356 | 556 | 535 | 5911 | 1452 | 142 | 80.450 | 688 | 765 | 53 | 9 | 15 | 21 | 1 |
| SLN | 345 | 96 | 58 | 1407 | 606 | 506 | 5966 | 1356 | 87 | 68.760 | 539 | 615 | 64 | 13 | 19 | 21 | 1 |
Fielding
| Team ID | G | TC | PO | A | E | Fld% | InOuts | SB | CS | CS% | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 1710 | 5966 | 4224 | 1618 | 124 | .950 | 0 | 0 | 0 | 0 | 11 |
| BSN | 1725 | 6077 | 4201 | 1727 | 149 | .956 | 0 | 0 | 0 | 0 | 8 |
| CHN | 1675 | 6137 | 4063 | 1887 | 187 | .961 | 0 | 0 | 0 | 0 | 20 |
| CIN | 1736 | 6061 | 4206 | 1717 | 138 | .921 | 0 | 0 | 0 | 0 | 19 |
| NY1 | 1720 | 5959 | 4121 | 1675 | 163 | .964 | 0 | 0 | 0 | 0 | 11 |
| PHI | 1640 | 5988 | 4177 | 1653 | 158 | .961 | 0 | 0 | 0 | 0 | 18 |
| PIT | 1687 | 5928 | 4073 | 1723 | 132 | .970 | 0 | 0 | 0 | 0 | 13 |
| SLN | 1746 | 6188 | 4220 | 1822 | 146 | .943 | 0 | 0 | 0 | 0 | 8 |
West
Central
East
Awards
- Jackie Robinson won the MVP
- Don Newcombe won the Rookie of the Year
- Howie Pollet won the TSN Pitcher of the Year
Silver Slugger
Gold Glove
More From Around the Web
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
- Tagged:
- 1949 World Series, Brooklyn Dodgers, Burt Shotton, Carl Furillo, Dave Koslo, Don Newcombe, Duke Snider, Eddie Waitkus, Enos Slaughter, Gil Hodges, Hank Thompson, Howie Pollet, Jackie Robinson, Leo Durocher, Monte Irvin, New York Yankees, Pee Wee Reese, Preacher Roe, Ralph Kiner, Roy Campanella, St. Louis Cardinals, Stan Musial, Tiny Bonham, Walker Cooper, Warren Spahn, Willie Mays

Comments
Be respectful, keep it clean.