West Division
| Team | W | L |
|---|---|---|
| Atlanta Braves | 89 | 73 |
| Los Angeles Dodgers | 88 | 74 |
| San Francisco Giants | 87 | 75 |
| San Diego Padres | 81 | 81 |
| Houston Astros | 77 | 85 |
| Cincinnati Reds | 61 | 101 |
East Division
| Team | W | L |
|---|---|---|
| St. Louis Cardinals | 92 | 70 |
| Philadelphia... | 89 | 73 |
| Montreal Expos at... | 86 | 76 |
| Pittsburgh Pirates | 84 | 78 |
| Chicago Cubs | 73 | 89 |
| New York Mets | 65 | 97 |
Series Wrapup
Story
Having posted a losing record in six of the seven previous seasons, the Atlanta Braves became the talk of the baseball world early in 1982, when they won their first 13 games under new manager Joe Torre. Although the Braves barely played over .500 ball the rest of the year, they hung tough in the pennant race and ended up making the playoffs for the first time since 1969. Atlanta finished the campaign with a record of 89-73, just one game ahead of the runner-up Los Angeles Dodgers, and only two games in front of the third-place San Francisco Giants.
Led by N.L. MVP Dale Murphy, the Braves topped the senior circuit with 739 runs scored and 146 home runs. Murphy batted .281, stole 23 bases, led the league with 109 runs batted in, and placed among the leaders with 36 homers and 113 runs scored. Bob Horner provided ample assistance to Murphy in the middle of Atlanta’s lineup, finishing second on the team with 32 home runs and 97 runs batted in. Meanwhile, Phil Niekro headed Atlanta’s rather mediocre pitching staff, compiling a record of 17-4 and an ERA of 3.61.
The second-place Dodgers had superior pitching to Atlanta, leading the league with a team ERA of 3.26. Fernando Valenzuela and Jerry Reuss anchored the Los Angeles starting rotation, combining to win 37 games between them. Valenzuela finished among the league leaders with a record of 19-13, a 2.87 ERA, 199 strikeouts, 285 innings pitched, and 18 complete games. Reuss finished 18-11 with a 3.11 earned run average. The Dodgers also had one of the better offenses in the senior circuit, placing fourth in the league rankings with 691 runs scored. N.L. Rookie of the Year Steve Sax provided speed at the top of the batting order, batting .282, scoring 88 runs, and stealing 49 bases. Pedro Guerrero served as the team’s primary power threat, finishing first on the club with 32 home runs, 100 runs batted in, and a .304 batting average.
The National League East also featured a tight pennant race, with the St. Louis Cardinals returning to the postseason for the first time since 1968 by finishing three games ahead of the second-place Philadelphia Phillies, with a record of 92-70. The Montreal Expos came in third in the division, six games off the pace.
The young Expos had a deep squad that featured Andre Dawson, Tim Raines, Gary Carter, and Al Oliver. Dawson hit 23 homers, batted .301, scored 107 runs, and stole 39 bases. Raines scored 90 runs and led the league with 78 stolen bases. Carter hit 29 home runs, knocked in 97 runs, scored 91 others, and batted .293. Oliver, the second-oldest member of the team at age 35, earned a third-place finish in the N.L. MVP balloting by hitting 22 home runs, scoring 90 runs, and leading the league with 109 runs batted in, a .331 batting average, 204 hits, and 43 doubles.
The runner-up Phillies were again led by the tandem of Mike Schmidt and Steve Carlton. Schmidt batted .280, finished among the league leaders with 35 home runs and 108 runs scored, and topped the circuit with a .407 on-base percentage and a .547 slugging average. Carlton compiled a 3.10 ERA and led all N.L. hurlers with 23 wins, 286 strikeouts, 295 innings pitched, 19 complete games, and six shutouts, en route to capturing Cy Young honors for the fourth time in his career.
Although the Cardinals hit only 67 home runs as a team and finished just fifth in the league with 685 runs scored, they had more depth on their roster than either the Expos or the Phillies. George Hendrick batted .282 and led the team with 19 home runs and 104 runs batted in. Keith Hernandez knocked in 94 runs, batted .299, and finished second in the league with a .404 on-base percentage. Rookie outfielder Willie McGee batted .296 and stole 24 bases. Lonnie Smith batted .307, led the N.L. with 120 runs scored, and stole 68 bases. Joaquin Andujar and Bob Forsch each won 15 games, and Andujar placed among the league leaders with a 2.47 ERA and 265 innings pitched. Bruce Sutter topped the circuit with 36 saves.
The National League Championship Series proved to be no contest, as the Cardinals swept the Braves in three straight games. St. Louis outscored Atlanta by a combined margin of 17-5, out-hit them, 34-15, and surrendered only one extra-base hit to Atlanta’s lineup the entire Series.
After losing Game One of the World Series to Milwaukee by a score of 10-0, the Cardinals rebounded to take three of the next five contests. Game Three turned into a showcase for Willie McGee, who hit two home runs and made a circus catch at the centerfield wall. The Cardinals then fell behind early in the decisive seventh contest by a score of 3-1. However, they rallied to score five unanswered runs, bringing home the world championship for the first time in 15 years with a 6-3 victory.
Other outstanding performers, notable events, and points of interest from around the league follow:
• June 20 – Pete Rose became only the fifth player in history to play in 3,000 major league games.
• July 19 – Tony Gwynn made his major league debut for the San Diego Padres, collecting the first two hits of his Hall of Fame career.
• Joaquin Andujar posted two victories for the Cardinals in the World Series.
• The National League won its 11th straight All-Star Game, 4-1 at Montreal.
• Although his .204 batting average was the lowest by a first baseman with more than 400 at-bats since 1901, New York's Dave Kingman led the National League with 37 home runs.
• The Mets re-acquired Tom Seaver from Cincinnati for three players.
• The Phillies dealt Ryne Sandberg and Larry Bowa to the Cubs for Ivan DeJesus.
• Manny Trillo set a new record for second basemen by handling 479 consecutive chances without an error.
• Willie Stargell retired after 21 years with the Pittsburgh Pirates.
• Montreal's Steve Rogers finished second in the league with 19 wins and topped the circuit with a 2.40 ERA.
Seasons of the National League
1876 · 1877 · 1878 · 1879 · 1880 · 1881 · 1882 · 1883 · 1884 · 1885 · 1886 · 1887 · 1888 · 1889 · 1890 · 1891 · 1892 · 1893 · 1894 · 1895 · 1896 · 1897 · 1898 · 1899 · 1900 · 1901 · 1902 · 1903 · 1904 · 1905 · 1906 · 1907 · 1908 · 1909 · 1910 · 1911 · 1912 · 1913 · 1914 · 1915 · 1916 · 1917 · 1918 · 1919 · 1920 · 1921 · 1922 · 1923 · 1924 · 1925 · 1926 · 1927 · 1928 · 1929 · 1930 · 1931 · 1932 · 1933 · 1934 · 1935 · 1936 · 1937 · 1938 · 1939 · 1940 · 1941 · 1942 · 1943 · 1944 · 1945 · 1946 · 1947 · 1948 · 1949 · 1950 · 1951 · 1952 · 1953 · 1954 · 1955 · 1956 · 1957 · 1958 · 1959 · 1960 · 1961 · 1962 · 1963 · 1964 · 1965 · 1966 · 1967 · 1968 · 1969 · 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010
Batting
| TM | G | AB | R | H | RBI | AVG | 2B | 3B | HR | SB | CS | TB | OBP | SLG | OPSLG | GIDP | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2173 | 5507 | 739 | 1411 | 687 | .204 | 215 | 22 | 146 | 151 | 77 | 2108 | .316 | .279 | .630 | 102 | 43 | 96 |
| CHN | 2258 | 5531 | 676 | 1436 | 647 | .189 | 239 | 46 | 102 | 132 | 70 | 2073 | .290 | .258 | .556 | 97 | 49 | 76 |
| CIN | 2169 | 5479 | 545 | 1375 | 496 | .215 | 228 | 34 | 82 | 131 | 69 | 1917 | .325 | .276 | .629 | 143 | 41 | 88 |
| HOU | 2042 | 5440 | 569 | 1342 | 533 | .163 | 236 | 48 | 74 | 140 | 61 | 1896 | .286 | .222 | .572 | 104 | 46 | 68 |
| LAN | 2286 | 5642 | 691 | 1487 | 661 | .189 | 222 | 32 | 138 | 151 | 56 | 2187 | .339 | .261 | .670 | 98 | 55 | 106 |
| MON | 2072 | 5557 | 697 | 1454 | 656 | .193 | 270 | 38 | 133 | 156 | 56 | 2199 | .289 | .261 | .565 | 107 | 41 | 85 |
| NYN | 2219 | 5510 | 609 | 1361 | 568 | .194 | 227 | 26 | 97 | 137 | 58 | 1931 | .294 | .253 | .562 | 112 | 53 | 64 |
| PHI | 2152 | 5454 | 664 | 1417 | 624 | .206 | 245 | 25 | 112 | 128 | 76 | 2048 | .330 | .289 | .648 | 134 | 38 | 85 |
| PIT | 2160 | 5614 | 724 | 1535 | 688 | .246 | 272 | 40 | 134 | 161 | 75 | 2289 | .327 | .341 | .696 | 116 | 67 | 78 |
| SDN | 2082 | 5575 | 675 | 1435 | 611 | .192 | 217 | 52 | 81 | 165 | 77 | 1999 | .290 | .266 | .581 | 96 | 47 | 86 |
| SFN | 2234 | 5499 | 673 | 1393 | 631 | .215 | 213 | 30 | 133 | 130 | 56 | 2065 | .308 | .312 | .639 | 131 | 45 | 59 |
| SLN | 2206 | 5455 | 685 | 1439 | 632 | .185 | 239 | 52 | 67 | 200 | 91 | 1983 | .280 | .244 | .533 | 110 | 55 | 87 |
Pitching
| Team | G | W | L | IP | SO | BB | BF | H | HR | ERA | ER | R | GC | SH | SV | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 476 | 89 | 73 | 1461 | 813 | 502 | 6206 | 1484 | 126 | 70.430 | 621 | 702 | 15 | 5 | 51 | 37 | 7 |
| CHN | 516 | 73 | 89 | 1448 | 764 | 452 | 6182 | 1510 | 125 | 65.280 | 631 | 709 | 9 | 4 | 43 | 32 | 15 |
| CIN | 455 | 61 | 101 | 1460 | 998 | 570 | 6220 | 1414 | 105 | 53.900 | 595 | 661 | 22 | 5 | 31 | 50 | 11 |
| HOU | 406 | 77 | 85 | 1446 | 899 | 479 | 6038 | 1338 | 87 | 104.050 | 549 | 620 | 37 | 10 | 31 | 61 | 11 |
| LAN | 457 | 88 | 74 | 1491 | 932 | 468 | 6185 | 1356 | 81 | 54.410 | 542 | 612 | 37 | 13 | 28 | 35 | 10 |
| MON | 412 | 86 | 76 | 1462 | 936 | 448 | 6083 | 1371 | 110 | 57.530 | 540 | 616 | 34 | 6 | 43 | 47 | 8 |
| NYN | 440 | 65 | 97 | 1448 | 759 | 582 | 6271 | 1508 | 119 | 59.460 | 624 | 723 | 15 | 3 | 37 | 32 | 13 |
| PHI | 449 | 89 | 73 | 1457 | 1002 | 472 | 6103 | 1395 | 86 | 61.920 | 584 | 654 | 38 | 10 | 33 | 49 | 17 |
| PIT | 442 | 84 | 78 | 1468 | 933 | 521 | 6243 | 1434 | 118 | 79.420 | 624 | 696 | 19 | 4 | 39 | 59 | 10 |
| SDN | 439 | 81 | 81 | 1475 | 765 | 502 | 6197 | 1348 | 139 | 55.980 | 578 | 658 | 20 | 6 | 41 | 28 | 12 |
| SFN | 485 | 87 | 75 | 1465 | 810 | 466 | 6232 | 1507 | 109 | 69.100 | 597 | 687 | 18 | 3 | 45 | 33 | 19 |
| SLN | 480 | 92 | 70 | 1466 | 689 | 502 | 6142 | 1420 | 94 | 50.340 | 549 | 609 | 25 | 8 | 47 | 46 | 12 |
Fielding
| Team ID | G | TC | PO | A | E | Fld% | InOuts | SB | CS | CS% | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2516 | 7527 | 5414 | 1949 | 164 | .973 | 17554 | 167 | 67 | 1.00 | 13 |
| CHN | 2655 | 7536 | 5416 | 1962 | 158 | .977 | 17368 | 156 | 76 | 0 | 13 |
| CIN | 2553 | 7343 | 5392 | 1810 | 141 | .968 | 17523 | 149 | 53 | 0 | 12 |
| HOU | 2426 | 7389 | 5375 | 1854 | 160 | .970 | 17361 | 177 | 57 | 0 | 32 |
| LAN | 2631 | 7587 | 5451 | 1972 | 164 | .978 | 17861 | 127 | 69 | 0 | 16 |
| MON | 2434 | 7295 | 5494 | 1659 | 142 | .975 | 17531 | 121 | 75 | 0 | 8 |
| NYN | 2587 | 7541 | 5459 | 1885 | 197 | .961 | 17367 | 153 | 86 | 0 | 6 |
| PHI | 2601 | 7424 | 5425 | 1857 | 142 | .961 | 17476 | 154 | 64 | 0 | 11 |
| PIT | 2502 | 7517 | 5460 | 1885 | 172 | .974 | 17600 | 108 | 72 | 0 | 12 |
| SDN | 2523 | 7608 | 5570 | 1863 | 175 | .967 | 17708 | 136 | 43 | 0 | 11 |
| SFN | 2576 | 7608 | 5456 | 1948 | 204 | .955 | 17584 | 185 | 96 | 0 | 7 |
| SLN | 2640 | 7680 | 5454 | 2072 | 154 | .969 | 17583 | 149 | 64 | 0 | 14 |
West
| team | W | L | Att | Rk | SOP |
|---|---|---|---|---|---|
| Atlanta Braves | 89 | 73 | 1801985 | 1 | 813 |
| Los Angeles Dodgers | 88 | 74 | 3608881 | 2 | 932 |
| San Francisco Giants | 87 | 75 | 1200948 | 3 | 810 |
| San Diego Padres | 81 | 81 | 1607516 | 4 | 765 |
| Houston Astros | 77 | 85 | 1558555 | 5 | 899 |
| Cincinnati Reds | 61 | 101 | 1326528 | 6 | 998 |
Central
East
| team | W | L | Att | Rk | SOP |
|---|---|---|---|---|---|
| St. Louis Cardinals | 92 | 70 | 2111906 | 1 | 689 |
| Philadelphia Philies | 89 | 73 | 2376394 | 2 | 1002 |
| Montreal Expos | 86 | 76 | 2318292 | 3 | 936 |
| Pittsburg Pirates | 84 | 78 | 1024106 | 4 | 933 |
| Chicago Cubs | 73 | 89 | 1249278 | 5 | 764 |
| New York Mets | 65 | 97 | 1323036 | 6 | 759 |
Awards
- Bruce Sutter won the Babe Ruth Award
- Steve Carlton won the Cy Young
- Dale Murphy won the MVP
- Darrell Porter won the NLCS MVP
- Bruce Sutter won the Rolaids Relief
- Steve Sax won the Rookie of the Year
- Steve Carlton won the TSN Pitcher of the Year
More From Around the Web
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
- Tagged:
- 1982 NLCS, 1982 World Series, Al Oliver, Andre Dawson, Atlanta Braves, Bob Forsch, Bob Horner, Bruce Sutter, Dale Murphy, Dave Kingman, Fernando Valenzuela, Gary Carter, George Hendrick, Ivan DeJesus, Jerry Reuss, Joaquin Andujar, Joe Torre, Keith Hernandez, Larry Bowa, Lonnie Smith, Manny Trillo, Mike Schmidt, Pedro Guerrero, Pete Rose, Phil Niekro, Ryne Sandberg, St. Louis Cardinals, Steve Carlton, Steve Rogers, Steve Sax, Tim Raines, Tom Seaver, Tony Gwynn, Willie McGee, Willie Stargell

Comments
Be respectful, keep it clean.