3 Homerun Games
3 Homerun Game
Three homerun games have occured 488 times from 1919 to September of 2011. We have broken them down by decade for you to look through.All charts were built from the Baseball Reference Player index tool.
1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1980's | 1990's | 2000's | 2010's
Results
1919 - 1929
| Player | Date | Tm | Opp | Rslt | PA | AB | H | HR | RBI | Pos. Summary |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Williams | 1922-04-22 | SLB | CHW | W 10-7 | 4 | 4 | 3 | 3 | 6 | LF |
| Cy Williams | 1923-05-11 | PHI | STL | W 20-14 | 6 | 5 | 3 | 3 | 7 | CF |
| High Pockets Kelly | 1924-06-14 | NYG | CIN | W 8-6 | 5 | 4 | 4 | 3 | 8 | 1B |
| High Pockets Kelly | 1923-09-17 | NYG | CHC | W 13-6 | 5 | 5 | 5 | 3 | 4 | 1B |
| Butch Henline | 1922-09-15 | PHI | STL | W 10-9 | 5 | 5 | 3 | 3 | 6 | C |
| Joe Hauser | 1924-08-02 | PHA | CLE | W 12-4 | 5 | 5 | 4 | 3 | 4 | 1B |
| George Harper | 1928-09-20 (1) | STL | NYG | W 8-5 | 5 | 4 | 3 | 3 | 5 | RF |
| Lou Gehrig | 1927-06-23 | NYY | BOS | W 11-4 | 5 | 5 | 4 | 3 | 5 | 1B |
| Lou Gehrig | 1929-05-04 | NYY | CHW | W 11-9 | 5 | 4 | 4 | 3 | 4 | 1B |
| Jack Fournier | 1926-07-13 | BRO | STL | L 10-12 | 5 | 5 | 3 | 3 | 5 | 1B |
| Mickey Cochrane | 1925-05-21 | PHA | SLB | W 20-4 | 4 | 4 | 3 | 3 | 3 | C |
| Ty Cobb | 1925-05-05 | DET | SLB | W 14-8 | 6 | 6 | 6 | 3 | 5 | CF |
| Les Bell | 1928-06-02 | BSN | CIN | L 12-20 | 5 | 5 | 4 | 3 | 6 | 3B |
Summary:
Results
| Rk | Player | Date ▴ | Tm | Opp | Rslt | AB | H | HR | RBI | Pos. Summary |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 1930-05-21 (1) | NYY | PHA | L 7-15 | 4 | 3 | 3 | 6 | LF |
| 2 | Lou Gehrig | 1930-05-22 (2) | NYY | PHA | W 20-13 | 5 | 3 | 3 | 8 | 1B |
| 3 | Carl Reynolds | 1930-07-02 (2) | CHW | NYY | W 15-4 | 6 | 5 | 3 | 8 | LF |
| 4 | Hack Wilson | 1930-07-26 | CHC | PHI | W 16-2 | 5 | 3 | 3 | 5 | CF |
| 5 | Goose Goslin | 1930-08-19 | SLB | PHA | W 7-0 | 5 | 4 | 3 | 5 | LF |
| 6 | Mel Ott | 1930-08-31 (2) | NYG | BSN | L 10-14 | 5 | 4 | 3 | 6 | RF |
| 7 | Earl Averill | 1930-09-17 (1) | CLE | WSH | W 13-7 | 5 | 3 | 3 | 8 | CF |
| 8 | Rogers Hornsby | 1931-04-24 | CHC | PIT | W 10-6 | 5 | 4 | 3 | 8 | 2B |
| 9 | George Watkins | 1931-06-24 (2) | STL | PHI | W 4-2 | 4 | 3 | 3 | 4 | RF |
| 10 | Lou Gehrig | 1932-06-03 | NYY | PHA | W 20-13 | 6 | 4 | 4 | 6 | 1B |
| 11 | Goose Goslin | 1932-06-23 | SLB | NYY | W 14-10 | 5 | 3 | 3 | 7 | LF |
| 12 | Ben Chapman | 1932-07-09 (2) | NYY | DET | W 14-9 | 3 | 3 | 3 | 6 | RF LF |
| 13 | Bill Terry | 1932-08-13 (1) | NYG | BRO | L 9-18 | 5 | 4 | 3 | 3 | 1B |
| 14 | Jimmie Foxx | 1933-06-08 | PHA | NYY | W 14-10 | 4 | 3 | 3 | 5 | 1B |
| 15 | Babe Herman | 1933-07-20 | CHC | PHI | W 10-1 | 5 | 4 | 3 | 8 | RF |
| 16 | Hal Trosky | 1934-05-30 (2) | CLE | CHW | W 5-4 | 4 | 3 | 3 | 4 | 1B |
| 17 | Hal Lee | 1934-07-06 | BSN | PHI | W 16-13 | 6 | 4 | 3 | 5 | LF |
| 18 | Babe Ruth | 1935-05-25 | BSN | PIT | L 7-11 | 4 | 4 | 3 | 6 | RF |
| 19 | Pinky Higgins | 1935-06-27 | PHA | BOS | W 14-2 | 5 | 3 | 3 | 5 | 3B |
| 20 | Moose Solters | 1935-07-07 | SLB | DET | L 5-12 | 5 | 3 | 3 | 5 | LF |
| 21 | Tony Lazzeri | 1936-05-24 | NYY | PHA | W 25-2 | 5 | 4 | 3 | 11 | 2B |
| 22 | Johnny Moore | 1936-07-22 | PHI | PIT | W 16-4 | 5 | 4 | 3 | 6 | LF |
| 23 | Alex Kampouris | 1937-05-09 | CIN | PHI | W 21-10 | 5 | 4 | 3 | 8 | 2B |
| 24 | Hal Trosky | 1937-07-05 (1) | CLE | SLB | W 14-4 | 6 | 4 | 3 | 7 | 1B |
| 25 | Johnny Mize | 1938-07-13 | STL | BSN | L 5-10 | 4 | 3 | 3 | 5 | 1B |
| 26 | Johnny Mize | 1938-07-20 (2) | STL | NYG | W 7-1 | 4 | 3 | 3 | 5 | 1B |
| 27 | Merv Connors | 1938-09-17 (2) | CHW | PHA | W 7-4 | 4 | 4 | 3 | 5 | 1B |
| 28 | Ken Keltner | 1939-05-25 | CLE | BOS | W 11-0 | 4 | 3 | 3 | 3 | 3B |
| 29 | Hank Leiber | 1939-07-04 (1) | CHC | STL | L 4-6 | 4 | 3 | 3 | 4 | CF |
| 30 | Jim Tabor | 1939-07-04 (2) | BOS | PHA | W 18-12 | 4 | 3 | 3 | 9 | 3B |
| 31 | Bill Dickey | 1939-07-26 | NYY | SLB | W 14-1 | 5 | 4 | 3 | 5 | C |
Summary:
Login or register to post comments
