| Title | G | W | L | SV | ERA | IP | H | SO | BB | R | RA | GF | GS | CG | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rex Barney | 3 | 0 | 1 | 0 | 2.700 | 7 | 4 | 3 | 10 | 2 | 2 | 1 | 1 | 0 | 1 |
| Hank Behrman | 5 | 0 | 0 | 0 | 7.110 | 6 | 9 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
| Ralph Branca | 3 | 1 | 1 | 0 | 8.640 | 8 | 12 | 8 | 5 | 8 | 8 | 0 | 1 | 0 | 1 |
| Hugh Casey | 6 | 2 | 0 | 1 | .870 | 10 | 5 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
| Hal Gregg | 3 | 0 | 1 | 0 | 3.550 | 13 | 9 | 10 | 8 | 5 | 5 | 0 | 1 | 0 | 0 |
| Joe Hatten | 4 | 0 | 0 | 0 | 7.00 | 9 | 12 | 5 | 7 | 7 | 7 | 0 | 1 | 0 | 1 |
| Vic Lombardi | 2 | 0 | 1 | 0 | 12.150 | 7 | 14 | 5 | 1 | 9 | 9 | 0 | 2 | 0 | 1 |
| Harry Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |


Comments
Be respectful, keep it clean.