| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Linz | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 0 |
| Elston Howard | 4 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 3 | 0 | 0 | 0 |
| Hector Lopez | 3 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | 1 | 0 | 0 | 0 |
| Bobby Richardson | 4 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | .214 | .286 | .286 | 3 | 1 | 0 | 0 |
| Tom Tresh | 4 | 15 | 1 | 3 | 2 | 0 | 0 | 1 | .200 | .267 | .400 | 6 | 1 | 0 | 0 |
| Tony Kubek | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | 3 | 0 | 0 | 0 |
| Joe Pepitone | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | .154 | .308 | .154 | 3 | 1 | 0 | 0 |
| Mickey Mantle | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | .133 | .200 | .333 | 5 | 1 | 0 | 0 |
| Clete Boyer | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | .077 | .154 | .077 | 6 | 1 | 0 | 0 |
| Roger Maris | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitey Ford | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Downing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harry Bright | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jim Bouton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johnny Blanchard | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yogi Berra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Reniff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
