| Title | G | W | L | SV | ERA | IP | H | SO | BB | R | RA | GF | GS | CG | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Boswell | 1 | 0 | 0 | 0 | 3.380 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mudcat Grant | 3 | 2 | 1 | 0 | 2.740 | 23 | 22 | 12 | 2 | 8 | 8 | 0 | 3 | 2 | 3 |
| Jim Kaat | 3 | 1 | 2 | 0 | 3.770 | 14 | 18 | 6 | 2 | 7 | 7 | 0 | 3 | 1 | 1 |
| Johnny Klippstein | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Merritt | 2 | 0 | 0 | 0 | 2.700 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camilo Pascual | 1 | 0 | 1 | 0 | 5.400 | 5 | 8 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jim Perry | 2 | 0 | 0 | 0 | 4.500 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bill Pleis | 1 | 0 | 0 | 0 | 9.00 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Al Worthington | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |

