| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curt Motton | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 |
| Brooks Robinson | 3 | 14 | 1 | 7 | 0 | 1 | 0 | 0 | .500 | .500 | .571 | 0 | 0 | 0 | 2 |
| Paul Blair | 3 | 15 | 1 | 6 | 6 | 2 | 0 | 1 | .400 | .533 | .733 | 2 | 2 | 0 | 1 |
| Boog Powell | 3 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | .385 | .538 | .615 | 0 | 2 | 0 | 0 |
| Frank Robinson | 3 | 12 | 1 | 4 | 2 | 2 | 0 | 1 | .333 | .583 | .750 | 3 | 3 | 0 | 0 |
| Don Buford | 3 | 14 | 3 | 4 | 1 | 1 | 0 | 0 | .286 | .500 | .357 | 0 | 3 | 0 | 1 |
| Mark Belanger | 3 | 15 | 4 | 4 | 1 | 0 | 1 | 1 | .267 | .267 | .600 | 0 | 0 | 0 | 0 |
| Ellie Hendricks | 3 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | .250 | .375 | .500 | 2 | 1 | 0 | 0 |
| Davey Johnson | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | .231 | .385 | .231 | 1 | 2 | 0 | 0 |
| Andy Etchebarren | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cuellar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Palmer | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chico Salmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave McNally | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marcelino Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Watt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merv Rettenmund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Richert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
