| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Alou | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
| Ray Fosse | 4 | 12 | 1 | 4 | 3 | 1 | 0 | 1 | .333 | .417 | .667 | 2 | 1 | 0 | 0 |
| Claudell Washington | 4 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | .273 | .364 | .364 | 0 | 0 | 0 | 0 |
| Angel Mangual | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 |
| Sal Bando | 4 | 13 | 4 | 3 | 2 | 0 | 0 | 2 | .231 | .538 | .692 | 0 | 4 | 0 | 0 |
| Dick Green | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .444 | .222 | 1 | 2 | 0 | 0 |
| Bert Campaneris | 4 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | .176 | .176 | .176 | 3 | 0 | 0 | 1 |
| Reggie Jackson | 4 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | .167 | .583 | .250 | 2 | 5 | 0 | 0 |
| Joe Rudi | 4 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | .154 | .385 | .308 | 2 | 3 | 0 | 0 |
| Billy North | 4 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | .063 | .188 | .125 | 1 | 2 | 0 | 0 |
| Gene Tenace | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | 0 | 4 | 4 | 1 | 0 |
| Dal Maxvill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Herb Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manny Trillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Holt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blue Moon Odom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
