| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Mota | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 |
| Lee Lacy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
| Burt Hooton | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 |
| Vic Davalillo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
| Dusty Baker | 4 | 14 | 4 | 5 | 8 | 1 | 0 | 2 | .357 | .500 | .857 | 3 | 2 | 0 | 0 |
| Steve Garvey | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | .308 | .462 | .308 | 1 | 2 | 1 | 0 |
| Ron Cey | 4 | 13 | 4 | 4 | 4 | 1 | 0 | 1 | .308 | .462 | .615 | 4 | 2 | 1 | 0 |
| Rick Monday | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .571 | .429 | 1 | 2 | 0 | 0 |
| Bill Russell | 4 | 18 | 3 | 5 | 2 | 1 | 0 | 0 | .278 | .278 | .333 | 0 | 0 | 0 | 0 |
| Davey Lopes | 4 | 17 | 2 | 4 | 3 | 0 | 0 | 0 | .235 | .353 | .235 | 0 | 2 | 0 | 1 |
| Steve Yeager | 4 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | .231 | .308 | .231 | 3 | 1 | 0 | 0 |
| Tommy John | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2 | 0 | 0 | 0 |
| Reggie Smith | 4 | 16 | 2 | 3 | 1 | 0 | 1 | 0 | .188 | .313 | .313 | 5 | 2 | 1 | 0 |
| Rick Rhoden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Burke | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ed Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sutton | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Sosa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Grote | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Hough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Rau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Garman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Rautzhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
