| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Jackson | 4 | 13 | 5 | 6 | 6 | 1 | 0 | 2 | .462 | .692 | 1.00 | 4 | 3 | 0 | 1 |
| Mickey Rivers | 4 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | .455 | .636 | .455 | 0 | 2 | 0 | 0 |
| Chris Chambliss | 4 | 15 | 1 | 6 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 4 | 0 | 0 | 0 |
| Graig Nettles | 4 | 15 | 3 | 5 | 2 | 0 | 1 | 1 | .333 | .333 | .667 | 1 | 0 | 0 | 0 |
| Roy White | 4 | 16 | 5 | 5 | 1 | 1 | 0 | 1 | .313 | .375 | .563 | 2 | 1 | 0 | 0 |
| Brian Doyle | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | .286 | .429 | .286 | 1 | 1 | 0 | 0 |
| Thurman Munson | 4 | 18 | 2 | 5 | 2 | 1 | 0 | 1 | .278 | .278 | .500 | 0 | 0 | 0 | 0 |
| Lou Piniella | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | .235 | .235 | .235 | 3 | 0 | 0 | 0 |
| Fred Stanley | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2 | 0 | 0 | 0 |
| Bucky Dent | 4 | 15 | 0 | 3 | 4 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 |
| Gary Thomasson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Blair | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cliff Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Comments
Be respectful, keep it clean.