| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Ogea | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .750 | 1 | 0 | 0 | 0 |
| Brian Giles | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | 1.500 | .750 | 1 | 4 | 0 | 1 |
| Tony Fernandez | 5 | 17 | 1 | 8 | 4 | 1 | 0 | 0 | .471 | .471 | .529 | 1 | 0 | 0 | 0 |
| Matt Williams | 7 | 26 | 8 | 10 | 3 | 1 | 0 | 1 | .385 | .654 | .538 | 6 | 7 | 0 | 0 |
| Sandy Alomar | 7 | 30 | 5 | 11 | 10 | 1 | 0 | 2 | .367 | .433 | .600 | 3 | 2 | 0 | 0 |
| Marquis Grissom | 7 | 25 | 5 | 9 | 2 | 1 | 0 | 0 | .360 | .520 | .400 | 4 | 4 | 0 | 0 |
| Jim Thome | 7 | 28 | 8 | 8 | 4 | 0 | 1 | 2 | .286 | .464 | .571 | 7 | 5 | 0 | 0 |
| Bip Roberts | 6 | 22 | 3 | 6 | 4 | 4 | 0 | 0 | .273 | .409 | .455 | 5 | 3 | 0 | 1 |
| Omar Vizquel | 7 | 30 | 5 | 7 | 1 | 2 | 0 | 0 | .233 | .333 | .300 | 5 | 3 | 5 | 0 |
| David Justice | 7 | 27 | 4 | 5 | 4 | 0 | 0 | 0 | .185 | .407 | .185 | 8 | 6 | 0 | 1 |
| Manny Ramirez | 7 | 26 | 3 | 4 | 6 | 0 | 0 | 2 | .154 | .385 | .385 | 5 | 6 | 0 | 0 |
| Orel Hershiser | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Branson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaret Wright | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Seitzer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Juden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Assenmacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Nagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Plunk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mesa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
