| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Rivera | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | .800 | .800 | 1.200 | 0 | 0 | 0 | 0 |
| Mark Sweeney | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 |
| Tony Gwynn | 4 | 16 | 2 | 8 | 3 | 0 | 0 | 1 | .500 | .563 | .688 | 0 | 1 | 0 | 0 |
| Sterling Hitchcock | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 |
| Kevin Brown | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 |
| John Vander Wal | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 2 | 0 | 0 | 0 |
| Chris Gomez | 4 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | .364 | .455 | .545 | 1 | 1 | 0 | 0 |
| Carlos Hernandez | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 3 | 0 | 0 | 0 |
| Quilvio Veras | 4 | 15 | 3 | 3 | 1 | 2 | 0 | 0 | .200 | .400 | .333 | 4 | 3 | 0 | 0 |
| Ken Caminiti | 4 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | .143 | .286 | .214 | 7 | 2 | 0 | 0 |
| Greg Vaughn | 4 | 15 | 3 | 2 | 4 | 0 | 0 | 2 | .133 | .200 | .533 | 2 | 1 | 0 | 0 |
| Steve Finley | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | .083 | .083 | .167 | 2 | 0 | 1 | 0 |
| Wally Joyner | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 1 | 3 | 0 | 0 |
| Jim Leyritz | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 4 | 1 | 0 | 0 |
| Greg Myers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Sheets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Miceli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
