| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chone Figgins | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
| Darin Erstad | 5 | 22 | 4 | 8 | 2 | 0 | 0 | 1 | .364 | .364 | .500 | 3 | 0 | 1 | 0 |
| Adam Kennedy | 4 | 14 | 5 | 5 | 5 | 0 | 0 | 3 | .357 | .357 | 1.00 | 2 | 0 | 1 | 0 |
| Scott Spiezio | 5 | 17 | 5 | 6 | 5 | 2 | 0 | 1 | .353 | .471 | .647 | 1 | 2 | 1 | 0 |
| Brad Fullmer | 4 | 12 | 2 | 4 | 4 | 2 | 0 | 1 | .333 | .333 | .750 | 2 | 0 | 0 | 0 |
| Troy Glaus | 5 | 19 | 4 | 6 | 2 | 0 | 1 | 1 | .316 | .421 | .579 | 5 | 2 | 0 | 0 |
| David Eckstein | 5 | 21 | 1 | 6 | 2 | 0 | 0 | 0 | .286 | .333 | .286 | 2 | 0 | 0 | 0 |
| Garret Anderson | 5 | 20 | 3 | 5 | 3 | 1 | 0 | 1 | .250 | .300 | .450 | 0 | 1 | 0 | 1 |
| Shawn Wooten | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 0 |
| Tim Salmon | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | .214 | .429 | .214 | 1 | 3 | 0 | 0 |
| Bengie Molina | 5 | 14 | 0 | 3 | 2 | 0 | 1 | 0 | .214 | .357 | .357 | 2 | 1 | 0 | 0 |
| Benji Gil | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Ochoa | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Orlando Palmeiro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Molina | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
