| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Ortiz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
| Shawon Dunston | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 0 |
| David Bell | 5 | 17 | 4 | 7 | 1 | 1 | 0 | 1 | .412 | .529 | .647 | 3 | 2 | 0 | 0 |
| Rich Aurilia | 5 | 15 | 4 | 5 | 5 | 1 | 0 | 2 | .333 | .533 | .800 | 2 | 2 | 0 | 0 |
| Benito Santiago | 5 | 20 | 2 | 6 | 6 | 0 | 0 | 2 | .300 | .400 | .600 | 4 | 2 | 0 | 0 |
| Barry Bonds | 5 | 11 | 5 | 3 | 6 | 0 | 1 | 1 | .273 | 1.182 | .727 | 2 | 10 | 0 | 0 |
| Jeff Kent | 5 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | .263 | .421 | .263 | 4 | 2 | 0 | 0 |
| J.T. Snow | 5 | 20 | 1 | 5 | 2 | 1 | 1 | 0 | .250 | .300 | .400 | 4 | 1 | 0 | 0 |
| Kenny Lofton | 5 | 21 | 4 | 5 | 2 | 0 | 0 | 1 | .238 | .381 | .381 | 4 | 2 | 1 | 0 |
| Reggie Sanders | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | .063 | .063 | .063 | 4 | 0 | 0 | 0 |
| Livan Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Goodwin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pedro Feliz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robb Nen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramon Martinez | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsuyoshi Shinjo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schmidt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kirk Rueter | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Felix Rodriguez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Eyre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Witasick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Worrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
