| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Sierra | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | 1.00 | 2.00 | 0 | 1 | 0 | 0 |
| David Dellucci | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1 | 0 | 1 | 0 |
| Hideki Matsui | 7 | 26 | 3 | 8 | 4 | 3 | 0 | 0 | .308 | .346 | .423 | 3 | 1 | 0 | 0 |
| Jorge Posada | 7 | 27 | 5 | 8 | 6 | 4 | 0 | 1 | .296 | .407 | .556 | 4 | 3 | 0 | 0 |
| Karim Garcia | 5 | 16 | 1 | 4 | 3 | 0 | 0 | 0 | .250 | .438 | .250 | 4 | 2 | 0 | 0 |
| Derek Jeter | 7 | 30 | 3 | 7 | 2 | 2 | 0 | 1 | .233 | .300 | .400 | 4 | 2 | 1 | 0 |
| Jason Giambi | 7 | 26 | 4 | 6 | 3 | 0 | 0 | 3 | .231 | .385 | .577 | 7 | 4 | 0 | 0 |
| Nick Johnson | 7 | 26 | 4 | 6 | 3 | 1 | 0 | 1 | .231 | .308 | .385 | 4 | 2 | 0 | 0 |
| Bernie Williams | 7 | 26 | 5 | 5 | 2 | 1 | 0 | 0 | .192 | .346 | .231 | 3 | 4 | 0 | 0 |
| Aaron Boone | 7 | 17 | 2 | 3 | 2 | 0 | 0 | 1 | .176 | .294 | .353 | 6 | 1 | 1 | 1 |
| Enrique Wilson | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 1 | 0 | 0 | 0 |
| Alfonso Soriano | 7 | 30 | 0 | 4 | 3 | 1 | 0 | 0 | .133 | .200 | .167 | 11 | 1 | 2 | 0 |
| Juan Rivera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

