| Title | G | W | L | SV | ERA | IP | H | SO | BB | R | RA | GF | GS | CG | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Clemens | 2 | 1 | 0 | 0 | 5.00 | 9 | 11 | 8 | 2 | 6 | 6 | 0 | 2 | 0 | 2 |
| Felix Heredia | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Mussina | 3 | 0 | 2 | 0 | 4.110 | 15 | 16 | 17 | 4 | 7 | 7 | 0 | 2 | 0 | 5 |
| Jeff Nelson | 4 | 0 | 0 | 0 | 6.00 | 3 | 4 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andy Pettitte | 2 | 1 | 0 | 0 | 4.630 | 12 | 17 | 10 | 4 | 6 | 6 | 0 | 2 | 0 | 2 |
| Mariano Rivera | 4 | 1 | 0 | 2 | 1.130 | 8 | 5 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| David Wells | 2 | 1 | 0 | 0 | 2.350 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Gabe White | 2 | 0 | 0 | 0 | 4.500 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jose Contreras | 4 | 0 | 1 | 0 | 5.790 | 5 | 6 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |

