| Title | G | W | L | SV | ERA | IP | H | SO | BB | R | RA | GF | GS | CG | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Beckett | 3 | 1 | 0 | 0 | 3.260 | 19 | 11 | 19 | 2 | 7 | 7 | 0 | 2 | 1 | 3 |
| Chad Fox | 3 | 1 | 0 | 0 | 5.400 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rick Helling | 2 | 0 | 0 | 0 | 6.350 | 6 | 7 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 |
| Braden Looper | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carl Pavano | 3 | 0 | 0 | 0 | 2.350 | 8 | 8 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brad Penny | 3 | 1 | 1 | 0 | 15.750 | 4 | 9 | 0 | 3 | 7 | 7 | 0 | 1 | 0 | 2 |
| Mark Redman | 2 | 0 | 0 | 0 | 6.520 | 10 | 13 | 4 | 4 | 7 | 7 | 0 | 2 | 0 | 2 |
| Michael Tejera | 2 | 0 | 1 | 0 | 6.750 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ugueth Urbina | 4 | 1 | 0 | 1 | 2.570 | 7 | 2 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Dontrelle Willis | 2 | 0 | 1 | 0 | 18.900 | 3 | 4 | 4 | 6 | 7 | 7 | 0 | 1 | 0 | 1 |
| Nate Bump | 2 | 0 | 0 | 0 | 6.00 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |

