| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Mientkiewicz | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1 | 0 | 0 | 0 |
| David Ortiz | 7 | 31 | 6 | 12 | 11 | 0 | 1 | 3 | .387 | .516 | .742 | 7 | 4 | 0 | 1 |
| Orlando Cabrera | 7 | 29 | 5 | 11 | 5 | 2 | 0 | 0 | .379 | .483 | .448 | 5 | 3 | 1 | 0 |
| Gabe Kapler | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 |
| Jason Varitek | 7 | 28 | 5 | 9 | 7 | 1 | 0 | 2 | .321 | .393 | .571 | 6 | 2 | 0 | 0 |
| Manny Ramirez | 7 | 30 | 3 | 9 | 0 | 1 | 0 | 0 | .300 | .467 | .333 | 4 | 5 | 0 | 0 |
| Bill Mueller | 7 | 30 | 4 | 8 | 1 | 1 | 0 | 0 | .267 | .367 | .300 | 1 | 2 | 0 | 0 |
| Kevin Millar | 7 | 24 | 4 | 6 | 2 | 3 | 0 | 0 | .250 | .458 | .375 | 4 | 5 | 0 | 0 |
| Trot Nixon | 7 | 29 | 4 | 6 | 3 | 1 | 0 | 1 | .207 | .207 | .345 | 5 | 0 | 0 | 0 |
| Mark Bellhorn | 7 | 26 | 3 | 5 | 4 | 2 | 0 | 2 | .192 | .385 | .500 | 11 | 5 | 0 | 0 |
| Johnny Damon | 7 | 35 | 5 | 6 | 7 | 0 | 0 | 2 | .171 | .229 | .343 | 8 | 2 | 2 | 1 |
| Pokey Reese | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doug Mirabelli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

Comments
Be respectful, keep it clean.