| Title | G | W | L | SV | ERA | IP | H | SO | BB | R | RA | GF | GS | CG | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronson Arroyo | 3 | 0 | 0 | 0 | 15.750 | 4 | 8 | 3 | 2 | 7 | 7 | 0 | 1 | 0 | 2 |
| Alan Embree | 6 | 0 | 0 | 0 | 3.860 | 5 | 9 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Keith Foulke | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| Curt Leskanic | 3 | 1 | 0 | 0 | 10.130 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| Derek Lowe | 2 | 1 | 0 | 0 | 3.180 | 11 | 7 | 6 | 1 | 4 | 4 | 0 | 2 | 0 | 1 |
| Pedro Martinez | 3 | 0 | 1 | 0 | 6.230 | 13 | 14 | 14 | 9 | 9 | 9 | 0 | 2 | 0 | 2 |
| Ramiro Mendoza | 2 | 0 | 1 | 0 | 4.500 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Myers | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Curt Schilling | 2 | 1 | 1 | 0 | 6.300 | 10 | 10 | 5 | 2 | 7 | 7 | 0 | 2 | 0 | 1 |
| Mike Timlin | 5 | 0 | 0 | 0 | 4.760 | 6 | 10 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tim Wakefield | 3 | 1 | 0 | 0 | 8.590 | 7 | 9 | 6 | 3 | 7 | 7 | 1 | 0 | 0 | 1 |


Comments
Be respectful, keep it clean.