| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Suppan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
| Larry Walker | 4 | 14 | 2 | 5 | 3 | 2 | 0 | 2 | .357 | .500 | .929 | 2 | 2 | 0 | 0 |
| Albert Pujols | 4 | 15 | 1 | 5 | 0 | 2 | 0 | 0 | .333 | .467 | .467 | 3 | 1 | 0 | 0 |
| Edgar Renteria | 4 | 15 | 2 | 5 | 1 | 3 | 0 | 0 | .333 | .467 | .533 | 2 | 2 | 0 | 0 |
| Roger Cedeno | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 0 |
| Mike Matheny | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 0 |
| So Taguchi | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 0 |
| Tony Womack | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | .182 | .273 | .182 | 2 | 1 | 0 | 0 |
| Marlon Anderson | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | 1 | 0 | 0 | 0 |
| Jim Edmonds | 4 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | .067 | .133 | .067 | 6 | 1 | 0 | 0 |
| Hector Luna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reggie Sanders | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 0 | 5 | 4 | 1 | 0 |
| Jason Marquis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rolen | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | 0 | 1 | 1 | 0 | 0 |
| Yadier Molina | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Mabry | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Julian Tavarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Isringhausen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Haren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiko Calero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
