| Title | G | AB | R | H | RBI | 2B | 3B | HR | BA | OBP | SLG | SO | BB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Spilborghs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 |
| Seth Smith | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 1.00 | 0 | 0 | 0 | 0 |
| Jeff Baker | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 0 |
| Matt Holliday | 4 | 15 | 3 | 5 | 4 | 0 | 0 | 2 | .333 | .467 | .733 | 6 | 1 | 0 | 0 |
| Brad Hawpe | 4 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | .333 | .750 | .333 | 3 | 5 | 0 | 0 |
| Kazuo Matsui | 4 | 17 | 2 | 4 | 2 | 0 | 0 | 0 | .235 | .294 | .235 | 5 | 1 | 1 | 0 |
| Todd Helton | 4 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | .214 | .357 | .214 | 4 | 2 | 0 | 0 |
| Yorvit Torrealba | 4 | 15 | 2 | 3 | 4 | 1 | 0 | 1 | .200 | .333 | .467 | 5 | 2 | 0 | 0 |
| Troy Tulowitzki | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | .188 | .250 | .188 | 5 | 1 | 0 | 0 |
| Willy Taveras | 4 | 18 | 3 | 3 | 1 | 1 | 0 | 0 | .167 | .278 | .222 | 5 | 2 | 1 | 0 |
| Garrett Atkins | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .286 | .143 | 2 | 2 | 0 | 0 |
| Cory Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Francis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ubaldo Jimenez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Franklin Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamey Carroll | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 |
| Josh Fogg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 |
| LaTroy Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Fuentes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Corpas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Speier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Affeldt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Herges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

