| Title | G | W | L | SV | ERA | IP | H | SO | BB | R | RA | GF | GS | CG | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Durbin | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Eyre | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Martinez | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chan Ho Park | 4 | 0 | 1 | 0 | 8.100 | 3 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brad Lidge | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cliff Lee | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Madson | 4 | 0 | 0 | 0 | 5.400 | 3 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joe Blanton | 1 | 0 | 0 | 0 | 4.500 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 |
| Cole Hamels | 2 | 1 | 0 | 0 | 6.520 | 10 | 13 | 7 | 2 | 7 | 7 | 0 | 2 | 0 | 5 |
| J.A. Happ | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Bastardo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Comments
Be respectful, keep it clean.