1964 All Star Game
1964 All Star Game
1964 All star Game
The 1964 Major League Baseball All-Star Game was the 35th midseason exhibition between the all-stars of the American League (AL) and the National League (NL), the two leagues comprising Major League Baseball. The game was played on July 7, 1964 at Shea Stadium in New York City, New York, home of the New York Mets of the National League. The game was a 7-4 victory for the NL. Johnny Callison hit a walk-off home run, the most recent MLB All-Star game to end in such a fashion.
The 1964 Major League Baseball All-Star Game was the 35th midseason exhibition between the all-stars of the American League (AL) and the National League (NL), the two leagues comprising Major League Baseball. The game was played on July 7, 1964 at Shea Stadium in New York City, New York, home of the New York Mets of the National League. The game was a 7-4 victory for the NL. Johnny Callison hit a walk-off home run, the most recent MLB All-Star game to end in such a fashion.
| Batting | AB | R | H | RBI | BB | SO | WPA | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Fregosi SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .450 | 0.021 | 1.03 | 4 | 1 | SF |
| Tony Oliva RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.116 | 1.04 | 0 | 0 | |
| Dick Radatz P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.007 | 0.29 | 0 | 0 | |
| Mickey Mantle CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .500 | -0.056 | 1.06 | 2 | 0 | |
| Jimmie Hall CF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | |||
| Harmon Killebrew LF | 4 | 1 | 3 | 1 | 0 | 0 | .750 | 1.500 | 0.169 | 0.99 | 0 | 0 | |
| Chuck Hinton LF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | |||
| Bob Allison 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | -0.098 | 1.44 | 9 | 0 | |
| Joe Pepitone PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1 | 0 | |||
| Brooks Robinson 3B | 4 | 0 | 2 | 2 | 0 | 0 | .500 | 1.500 | 0.269 | 1.25 | 1 | 2 | 3B |
| Bobby Richardson 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .500 | -0.096 | 1.31 | 0 | 4 | |
| Elston Howard C | 3 | 1 | 0 | 0 | 0 | 2 | .000 | .250 | -0.019 | 1.19 | 9 | 0 | HBP |
| Dean Chance P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.020 | 0.85 | 0 | 1 | |
| John Wyatt P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 1 | |||
| Norm Siebern PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.021 | 0.90 | |||
| Camilo Pascual P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 1 | |||
| Rocky Colavito PH-RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.500 | 0.166 | 1.54 | 0 | 0 | 2B |
| Team Totals | 35 | 4 | 9 | 4 | 1 | 10 | .257 | 0.192 | 0.00 | 26 | 10 |
Generated 4/17/2012.
NL All-Stars
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Clemente RF | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .667 | -0.054 | 0.97 | 0.011 | -0.065 | -0.4 | 1 | 0 | |
| Chris Short P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 1 | |||
| Turk Farrell P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |||
| Bill White PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.059 | 2.43 | 0.000 | -0.059 | -0.2 | |||
| Juan Marichal P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |||
| Dick Groat SS | 3 | 0 | 1 | 1 | 0 | 1 | .333 | 1.000 | 0.069 | 0.95 | 0.124 | -0.055 | 0.7 | 0 | 0 | 2B |
| Leo Cardenas PR-SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.042 | 1.76 | 0.000 | -0.042 | -0.1 | 1 | 0 | |
| Billy Williams LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 | 1.250 | 0.089 | 0.88 | 0.149 | -0.059 | 0.5 | 1 | 0 | HR |
| Willie Mays CF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | 0.160 | 2.41 | 0.242 | -0.083 | -0.0 | 7 | 0 | SB |
| Orlando Cepeda 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | 0.322 | 1.70 | 0.379 | -0.057 | 0.6 | 6 | 0 | |
| Curt Flood PR | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | |||||
| Ken Boyer 3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 | 1.750 | 0.038 | 1.07 | 0.166 | -0.128 | 0.6 | 0 | 2 | HR |
| Joe Torre C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.034 | 0.65 | 0.000 | -0.034 | -0.3 | 5 | 0 | |
| Johnny Edwards C | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | -0.038 | 2.54 | 0.009 | -0.047 | 0.0 | 5 | 0 | IW |
| Ron Hunt 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .667 | -0.006 | 1.08 | 0.046 | -0.052 | 0.0 | 1 | 0 | |
| Hank Aaron PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.093 | 4.34 | 0.000 | -0.093 | -0.4 | |||
| Don Drysdale P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 3 | |||
| Willie Stargell PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.021 | 1.90 | 0.000 | -0.021 | -0.2 | |||
| Jim Bunning P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |||
| Johnny Callison PH-RF | 3 | 1 | 1 | 3 | 0 | 0 | .333 | 1.667 | 0.360 | 1.91 | 0.396 | -0.036 | 2.5 | 0 | 0 | HR |
| Team Totals | 34 | 7 | 8 | 6 | 2 | 8 | .235 | 0.691 | 0.00 | 1.522 | -0.831 | 3.2 | 27 | 6 |
AL All-Stars
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Chance | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 11 | 57 | 0.157 | 1.00 | 1.3 | ||
| John Wyatt | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 18.00 | 5 | 0 | 0 | -0.247 | 0.78 | -1.6 | |
| Camilo Pascual | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 | 8 | 0 | 0 | -0.011 | 0.77 | -0.1 | |
| Dick Radatz, BS (1), L (0-1) | 2.2 | 2 | 4 | 4 | 2 | 5 | 1 | 13.50 | 12 | 0 | 0 | -0.591 | 2.85 | -2.8 | |
| Team Totals | 8.2 | 8 | 7 | 2 | 8 | 3 | 0.00 | 36 | 57 | 0 | 0 | -0.692 | 0.00 | -3.2 |
NL All-Stars
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Drysdale | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 | 11 | 56 | 0.019 | 0.88 | 0.3 | ||
| Jim Bunning | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | 8 | 0 | 0 | 0.112 | 0.98 | 0.9 | |
| Chris Short, BS (1) | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 | 6 | 0 | 0 | -0.232 | 1.84 | -1.6 | |
| Turk Farrell | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 | 10 | 0 | 0 | -0.121 | 1.37 | -0.1 | |
| Juan Marichal, W (1-0) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 0 | 0 | 0.031 | 0.43 | 0.4 | |
| Team Totals | 9 | 9 | 4 | 1 | 10 | 0 | 0.00 | 38 | 56 | 0 | 0 | -0.191 | 0.00 | -0.1 |
Play by Play:
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, AL All-Stars Batting, Tied 0-0, NL All-Stars' Don Drysdale facing 1-2-3 | |||||||||
| t1 | 0-0 | 0 | --- | ALS | J. Fregosi | D. Drysdale | Single to LF | ||
| t1 | 0-0 | 0 | 1-- | ALS | T. Oliva | D. Drysdale | Passed Ball; Fregosi to 2B | ||
| t1 | 0-0 | 0 | -2- | O | ALS | T. Oliva | D. Drysdale | Groundout: P-1B | |
| t1 | 0-0 | 1 | -2- | O | ALS | M. Mantle | D. Drysdale | Strikeout | |
| t1 | 0-0 | 2 | -2- | R | ALS | H. Killebrew | D. Drysdale | Single to LF; Fregosi Scores/unER | |
| t1 | 1-0 | 2 | 1-- | ALS | B. Allison | D. Drysdale | Wild Pitch; Killebrew to 2B | ||
| t1 | 1-0 | 2 | -2- | O | ALS | B. Allison | D. Drysdale | Strikeout | |
| 1 run, 2 hits, 0 errors, 1 LOB. AL All-Stars 1, NL All-Stars 0. | |||||||||
| Bottom of the 1st, NL All-Stars Batting, Behind 0-1, AL All-Stars' Dean Chance facing 1-2-3 | |||||||||
| b1 | 0-1 | 0 | --- | O | NLS | R. Clemente | D. Chance | Strikeout | |
| b1 | 0-1 | 1 | --- | O | NLS | D. Groat | D. Chance | Strikeout | |
| b1 | 0-1 | 2 | --- | O | NLS | B. Williams | D. Chance | Popfly: SS | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 1, NL All-Stars 0. | |||||||||
| Top of the 2nd, AL All-Stars Batting, Ahead 1-0, NL All-Stars' Don Drysdale facing 6-7-8 | |||||||||
| t2 | 1-0 | 0 | --- | O | ALS | B. Robinson | D. Drysdale | Lineout: CF (Deep CF) | |
| t2 | 1-0 | 1 | --- | O | ALS | B. Richardson | D. Drysdale | Groundout: 3B-1B | |
| t2 | 1-0 | 2 | --- | O | ALS | E. Howard | D. Drysdale | Strikeout Looking | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 1, NL All-Stars 0. | |||||||||
| Bottom of the 2nd, NL All-Stars Batting, Behind 0-1, AL All-Stars' Dean Chance facing 4-5-6 | |||||||||
| b2 | 0-1 | 0 | --- | O | NLS | W. Mays | D. Chance | Groundout: 3B-1B | |
| b2 | 0-1 | 1 | --- | O | NLS | O. Cepeda | D. Chance | Flyball: CF (Deep CF) | |
| b2 | 0-1 | 2 | --- | NLS | K. Boyer | D. Chance | Single to SS | ||
| b2 | 0-1 | 2 | 1-- | O | NLS | J. Torre | D. Chance | Groundout: SS unassisted/Forceout at 2B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. AL All-Stars 1, NL All-Stars 0. | |||||||||
| Top of the 3rd, AL All-Stars Batting, Ahead 1-0, NL All-Stars' Don Drysdale facing 9-1-2 | |||||||||
| t3 | 1-0 | 0 | --- | O | ALS | D. Chance | D. Drysdale | Bunt Groundout: P-1B (Short 1B Line) | |
| t3 | 1-0 | 1 | --- | O | ALS | J. Fregosi | D. Drysdale | Flyball: RF | |
| t3 | 1-0 | 2 | --- | O | ALS | T. Oliva | D. Drysdale | Groundout: P-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 1, NL All-Stars 0. | |||||||||
| Bottom of the 3rd, NL All-Stars Batting, Behind 0-1, AL All-Stars' Dean Chance facing 8-9-1 | |||||||||
| b3 | 0-1 | 0 | --- | NLS | R. Hunt | D. Chance | Single to LF | ||
| Willie Stargell pinch hits for Don Drysdale (P) batting 9th |
|||||||||
| b3 | 0-1 | 0 | 1-- | O | NLS | W. Stargell | D. Chance | Groundout: P-1B; Hunt to 2B | |
| b3 | 0-1 | 1 | -2- | O | NLS | R. Clemente | D. Chance | Groundout: SS-1B | |
| b3 | 0-1 | 2 | -2- | O | NLS | D. Groat | D. Chance | Groundout: 2B-1B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. AL All-Stars 1, NL All-Stars 0. | |||||||||
| Top of the 4th, AL All-Stars Batting, Ahead 1-0, NL All-Stars' Jim Bunning facing 3-4-5 | |||||||||
| Jim Bunning replaces Willie Stargell (PH) pitching and batting 9th |
|||||||||
| t4 | 1-0 | 0 | --- | O | ALS | M. Mantle | J. Bunning | Bunt Popfly: 2B | |
| t4 | 1-0 | 1 | --- | ALS | H. Killebrew | J. Bunning | Single to 3B | ||
| t4 | 1-0 | 1 | 1-- | O | ALS | B. Allison | J. Bunning | Strikeout | |
| t4 | 1-0 | 2 | 1-- | ALS | B. Robinson | J. Bunning | Single to RF; Killebrew to 2B | ||
| t4 | 1-0 | 2 | 12- | O | ALS | B. Richardson | J. Bunning | Strikeout | |
| 0 runs, 2 hits, 0 errors, 2 LOB. AL All-Stars 1, NL All-Stars 0. | |||||||||
| Bottom of the 4th, NL All-Stars Batting, Behind 0-1, AL All-Stars' John Wyatt facing 3-4-5 | |||||||||
| John Wyatt replaces Dean Chance pitching and batting 9th |
|||||||||
| b4 | 0-1 | 0 | --- | R | NLS | B. Williams | J. Wyatt | Home Run (Deep CF-RF) | |
| b4 | 1-1 | 0 | --- | O | NLS | W. Mays | J. Wyatt | Foul Flyball: C | |
| b4 | 1-1 | 1 | --- | O | NLS | O. Cepeda | J. Wyatt | Groundout: P-1B | |
| b4 | 1-1 | 2 | --- | R | NLS | K. Boyer | J. Wyatt | Home Run (Deep LF) | |
| b4 | 2-1 | 2 | --- | O | NLS | J. Torre | J. Wyatt | Groundout: 2B-1B | |
| 2 runs, 2 hits, 0 errors, 0 LOB. AL All-Stars 1, NL All-Stars 2. | |||||||||
| Top of the 5th, AL All-Stars Batting, Behind 1-2, NL All-Stars' Jim Bunning facing 8-9-1 | |||||||||
| Johnny Edwards replaces Joe Torre playing C batting 7th |
|||||||||
| t5 | 1-2 | 0 | --- | O | ALS | E. Howard | J. Bunning | Strikeout | |
| Norm Siebern pinch hits for John Wyatt (P) batting 9th |
|||||||||
| t5 | 1-2 | 1 | --- | O | ALS | N. Siebern | J. Bunning | Flyball: CF | |
| t5 | 1-2 | 2 | --- | O | ALS | J. Fregosi | J. Bunning | Strikeout Looking | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 1, NL All-Stars 2. | |||||||||
| Bottom of the 5th, NL All-Stars Batting, Ahead 2-1, AL All-Stars' Camilo Pascual facing 8-9-1 | |||||||||
| Camilo Pascual replaces Norm Siebern (PH) pitching and batting 9th |
|||||||||
| b5 | 2-1 | 0 | --- | O | NLS | R. Hunt | C. Pascual | Groundout: P-1B | |
| Johnny Callison pinch hits for Jim Bunning (P) batting 9th |
|||||||||
| b5 | 2-1 | 1 | --- | O | NLS | J. Callison | C. Pascual | Popfly: SS (Deep SS) | |
| b5 | 2-1 | 2 | --- | NLS | R. Clemente | C. Pascual | Single to CF | ||
| b5 | 2-1 | 2 | 1-- | R | NLS | D. Groat | C. Pascual | Double (LF-CF); Clemente Scores | |
| Leo Cardenas pinch runs for Dick Groat (SS) batting 2nd |
|||||||||
| b5 | 3-1 | 2 | -2- | O | NLS | B. Williams | C. Pascual | Groundout: 2B-1B | |
| 1 run, 2 hits, 0 errors, 1 LOB. AL All-Stars 1, NL All-Stars 3. | |||||||||
| Top of the 6th, AL All-Stars Batting, Behind 1-3, NL All-Stars' Chris Short facing 2-3-4 | |||||||||
| Chris Short replaces Roberto Clemente (RF) pitching and batting 1st Leo Cardenas moves from PR to SS Johnny Callison moves from PH to RF |
|||||||||
| t6 | 1-3 | 0 | --- | O | ALS | T. Oliva | C. Short | Strikeout | |
| t6 | 1-3 | 1 | --- | ALS | M. Mantle | C. Short | Single to CF | ||
| t6 | 1-3 | 1 | 1-- | ALS | H. Killebrew | C. Short | Single (LF-CF); Mantle to 2B | ||
| t6 | 1-3 | 1 | 12- | O | ALS | B. Allison | C. Short | Flyball: CF | |
| t6 | 1-3 | 2 | 12- | RR | ALS | B. Robinson | C. Short | Triple (CF-RF); Mantle Scores; Killebrew Scores | |
| t6 | 3-3 | 2 | --3 | O | ALS | B. Richardson | C. Short | Groundout: P-1B | |
| 2 runs, 3 hits, 0 errors, 1 LOB. AL All-Stars 3, NL All-Stars 3. | |||||||||
| Bottom of the 6th, NL All-Stars Batting, Tied 3-3, AL All-Stars' Camilo Pascual facing 4-5-6 | |||||||||
| b6 | 3-3 | 0 | --- | O | NLS | W. Mays | C. Pascual | Lineout: SS | |
| b6 | 3-3 | 1 | --- | O | NLS | O. Cepeda | C. Pascual | Groundout: 3B-1B | |
| b6 | 3-3 | 2 | --- | O | NLS | K. Boyer | C. Pascual | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 3, NL All-Stars 3. | |||||||||
| Top of the 7th, AL All-Stars Batting, Tied 3-3, NL All-Stars' Turk Farrell facing 8-9-1 | |||||||||
| Turk Farrell replaces Chris Short pitching and batting 1st |
|||||||||
| t7 | 3-3 | 0 | --- | ALS | E. Howard | T. Farrell | Hit By Pitch | ||
| Rocky Colavito pinch hits for Camilo Pascual (P) batting 9th |
|||||||||
| t7 | 3-3 | 0 | 1-- | ALS | R. Colavito | T. Farrell | Double (LF-CF); Howard to 3B | ||
| t7 | 3-3 | 0 | -23 | RO | ALS | J. Fregosi | T. Farrell | Flyball: CF/Sacrifice Fly; Howard Scores | |
| t7 | 4-3 | 1 | -2- | O | ALS | T. Oliva | T. Farrell | Flyball: SS | |
| t7 | 4-3 | 2 | -2- | O | ALS | M. Mantle | T. Farrell | Strikeout | |
| 1 run, 1 hit, 0 errors, 1 LOB. AL All-Stars 4, NL All-Stars 3. | |||||||||
| Bottom of the 7th, NL All-Stars Batting, Behind 3-4, AL All-Stars' Dick Radatz facing 7-8-9 | |||||||||
| Dick Radatz replaces Tony Oliva (RF) pitching and batting 2nd Rocky Colavito moves from PH to RF |
|||||||||
| b7 | 3-4 | 0 | --- | O | NLS | J. Edwards | D. Radatz | Strikeout Looking | |
| b7 | 3-4 | 1 | --- | O | NLS | R. Hunt | D. Radatz | Strikeout Looking | |
| b7 | 3-4 | 2 | --- | O | NLS | J. Callison | D. Radatz | Flyball: CF (Deep CF) | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 4, NL All-Stars 3. | |||||||||
| Top of the 8th, AL All-Stars Batting, Ahead 4-3, NL All-Stars' Turk Farrell facing 4-5-6 | |||||||||
| t8 | 4-3 | 0 | --- | O | ALS | H. Killebrew | T. Farrell | Groundout: 3B-1B | |
| t8 | 4-3 | 1 | --- | ALS | B. Allison | T. Farrell | Walk | ||
| Joe Pepitone pinch runs for Bob Allison (1B) batting 5th |
|||||||||
| t8 | 4-3 | 1 | 1-- | O | ALS | B. Robinson | T. Farrell | Flyball: CF | |
| t8 | 4-3 | 2 | 1-- | ALS | B. Richardson | T. Farrell | Single to CF; Pepitone to 2B | ||
| t8 | 4-3 | 2 | 12- | O | ALS | E. Howard | T. Farrell | Flyball: CF | |
| 0 runs, 1 hit, 0 errors, 2 LOB. AL All-Stars 4, NL All-Stars 3. | |||||||||
| Bottom of the 8th, NL All-Stars Batting, Behind 3-4, AL All-Stars' Dick Radatz facing 1-2-3 | |||||||||
| Joe Pepitone moves from PR to 1B Chuck Hinton replaces Harmon Killebrew playing LF batting 4th Bill White pinch hits for Turk Farrell (P) batting 1st |
|||||||||
| b8 | 3-4 | 0 | --- | O | NLS | B. White | D. Radatz | Strikeout | |
| b8 | 3-4 | 1 | --- | O | NLS | L. Cardenas | D. Radatz | Strikeout | |
| b8 | 3-4 | 2 | --- | O | NLS | B. Williams | D. Radatz | Groundout: 2B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 4, NL All-Stars 3. | |||||||||
| Top of the 9th, AL All-Stars Batting, Ahead 4-3, NL All-Stars' Juan Marichal facing 9-1-2 | |||||||||
| Juan Marichal replaces Bill White (PH) pitching and batting 1st |
|||||||||
| t9 | 4-3 | 0 | --- | O | ALS | R. Colavito | J. Marichal | Flyball: LF | |
| t9 | 4-3 | 1 | --- | O | ALS | J. Fregosi | J. Marichal | Lineout: CF | |
| t9 | 4-3 | 2 | --- | O | ALS | D. Radatz | J. Marichal | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. AL All-Stars 4, NL All-Stars 3. | |||||||||
| Bottom of the 9th, NL All-Stars Batting, Behind 3-4, AL All-Stars' Dick Radatz facing 4-5-6 | |||||||||
| Jimmie Hall replaces Mickey Mantle playing CF batting 3rd |
|||||||||
| b9 | 3-4 | 0 | --- | NLS | W. Mays | D. Radatz | Walk | ||
| b9 | 3-4 | 0 | 1-- | NLS | O. Cepeda | D. Radatz | Mays Steals 2B | ||
| b9 | 3-4 | 0 | -2- | R | NLS | O. Cepeda | D. Radatz | Single to 1B (Pop Fly to Short RF); Mays Scores/No RBI; Cepeda to 2B/Adv on E3 (throw) | |
| Curt Flood pinch runs for Orlando Cepeda (1B) batting 5th |
|||||||||
| b9 | 4-4 | 0 | -2- | O | NLS | K. Boyer | D. Radatz | Popfly: 3B | |
| b9 | 4-4 | 1 | -2- | NLS | J. Edwards | D. Radatz | Intentional Walk | ||
| Hank Aaron pinch hits for Ron Hunt (2B) batting 8th |
|||||||||
| b9 | 4-4 | 1 | 12- | O | NLS | H. Aaron | D. Radatz | Strikeout | |
| b9 | 4-4 | 2 | 12- | RRR | NLS | J. Callison | D. Radatz | Home Run (Deep RF); Flood Scores; Edwards Scores | |
| 4 runs, 2 hits, 1 error, 0 LOB. AL All-Stars 4, NL All-Stars 7. | |||||||||
More From Around the Web
Sponsored Links
Related Content
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
- Tagged:
- 1964 All Star Game, Shea Stadium

Comments
Be respectful, keep it clean.