TheBaseballPage.com

Hank Aaron

Hank Aaron

Prints and Photos

Hank Aaron Pictured Here With Milwaukee Braves

Position(s):
LF, OF, RF, 2B, CF, 3B, 1B, DH
Nicknames:
Hammer, Hammerin' Hank, Bad Henry
Born:
February 5, 1934
Bats:
Right
Throws:
Right
Height:
6'
Weight:
180 lbs
Major League Debut:
4-13-1954 with ML1
Allstar Selections:
1957 MVP, 1958 GG, 1959 GG, 1960 GG, 1970 LG
Hall of Fame:
1982
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1954 ML1 NL LF 105 102 205 4 6 0 .972 2.030 1.990
1954 ML1 NL OF 116 113 223 5 7 0 .970 1.990 1.970
1954 ML1 NL RF 11 11 12 1 1 1 .929 1.100 1.180
1955 ML1 NL RF 104 102 212 8 8 2 .965 2.200 2.120
1955 ML1 NL LF 30 23 45 2 1 0 .979 2.010 1.570
1955 ML1 NL 2B 27 26 86 84 6 23 .966 6.470 6.300
1955 ML1 NL OF 126 125 254 9 9 2 .967 2.130 2.090
1956 ML1 NL OF 152 152 316 17 13 4 .962 2.220 2.190
1956 ML1 NL RF 152 152 313 17 13 4 .962 2.200 2.170
1957 ML1 NL OF 150 150 346 9 6 0 .983 2.360 2.370
1957 ML1 NL CF 69 69 178 3 3 0 .984 2.660 2.620
1957 ML1 NL RF 84 81 165 6 3 0 .983 2.070 2.040
1958 ML1 NL RF 119 115 227 11 2 0 .992 2.100 2.00
1958 ML1 NL CF 39 38 79 1 3 0 .964 2.110 2.050
1958 ML1 NL OF 153 153 305 12 5 0 .984 2.100 2.070
1959 ML1 NL OF 152 149 261 12 5 3 .982 1.850 1.800
1959 ML1 NL CF 13 12 28 1 0 1 1.00 2.580 2.230
1959 ML1 NL 3B 5 5 2 10 0 0 1.00 2.570 2.400
1959 ML1 NL RF 144 137 239 11 5 2 .980 1.840 1.740
1960 ML1 NL 2B 2 0 1 0 0 0 1.00 4.500 .500
1960 ML1 NL RF 150 149 312 13 5 5 .985 2.180 2.170
1960 ML1 NL OF 153 153 320 13 6 6 .982 2.180 2.180
1960 ML1 NL CF 5 4 12 0 0 0 1.00 3.180 2.400
1961 ML1 NL CF 83 80 211 2 4 0 .982 2.690 2.570
1961 ML1 NL 3B 2 0 2 2 0 0 1.00 4.00 2.00
1961 ML1 NL OF 154 154 377 13 7 3 .982 2.570 2.530
1961 ML1 NL RF 78 74 167 11 3 2 .983 2.450 2.280
1962 ML1 NL 1B 1 0 1 0 0 0 1.00 9.00 1.00
1962 ML1 NL OF 153 153 340 11 7 1 .980 2.360 2.290
1962 ML1 NL CF 83 83 209 5 5 0 .977 2.680 2.580
1962 ML1 NL RF 71 70 130 6 2 1 .986 1.970 1.920
1963 ML1 NL RF 161 161 267 12 5 1 .982 1.740 1.730
1963 ML1 NL OF 161 161 267 10 6 1 .979 1.720 1.720
1964 ML1 NL RF 139 134 263 14 5 6 .982 2.130 1.990
1964 ML1 NL 2B 11 8 14 15 1 2 .967 4.210 2.640
1964 ML1 NL OF 139 134 270 13 5 5 .983 2.170 2.040
1965 ML1 NL OF 148 148 298 9 4 2 .987 2.110 2.070
1965 ML1 NL RF 148 148 297 12 4 2 .987 2.120 2.090
1966 ATL NL 2B 2 0 0 0 0 0 0 0 0
1966 ATL NL RF 158 157 314 12 4 5 .988 2.180 2.060
1966 ATL NL OF 158 157 315 12 4 5 .988 2.170 2.070
1966 ATL NL CF 5 0 3 0 0 0 1.00 2.790 .600
1967 ATL NL OF 152 152 321 12 7 3 .979 2.220 2.190
1967 ATL NL CF 11 11 20 1 0 1 1.00 1.910 1.910
1967 ATL NL 2B 1 0 1 0 0 0 1.00 9.00 1.00
1967 ATL NL RF 142 141 300 11 7 2 .978 2.240 2.190
1968 ATL NL 1B 14 14 88 7 2 8 .979 8.300 6.790
1968 ATL NL OF 151 143 330 13 3 2 .991 2.390 2.270
1968 ATL NL RF 151 143 329 14 3 2 .991 2.390 2.270
1969 ATL NL 1B 4 3 32 2 0 3 1.00 11.770 8.500
1969 ATL NL RF 144 142 246 16 5 2 .981 1.890 1.820
1969 ATL NL OF 144 142 267 11 5 3 .982 2.010 1.930
1970 ATL NL 1B 11 10 73 4 1 6 .987 8.590 7.00
1970 ATL NL RF 125 125 224 10 6 1 .975 1.990 1.870
1970 ATL NL OF 125 125 246 6 6 1 .977 2.140 2.020
1971 ATL NL RF 60 59 105 2 2 0 .982 1.870 1.780
1971 ATL NL 1B 71 70 629 38 3 56 .996 9.770 9.390
1971 ATL NL OF 60 59 104 2 2 0 .981 1.850 1.770
1972 ATL NL 1B 109 106 968 66 14 79 .987 9.980 9.490
1972 ATL NL OF 15 15 28 4 3 0 .914 2.440 2.130
1972 ATL NL RF 15 15 28 4 3 0 .914 2.440 2.130
1973 ATL NL RF 18 18 36 2 1 0 .974 2.160 2.110
1973 ATL NL OF 105 105 206 5 5 0 .977 2.210 2.010
1973 ATL NL LF 87 87 171 3 4 0 .978 2.240 2.00
1974 ATL NL LF 89 89 140 3 2 0 .986 1.940 1.610
1974 ATL NL OF 89 89 142 3 2 0 .986 1.970 1.630
1975 ML4 AL LF 3 3 2 0 0 0 1.00 .860 .670
1975 ML4 AL OF 3 3 2 0 0 0 1.00 .860 .670
1975 ML4 AL DH 128 0 0 0 0 0 0 0 0
1976 ML4 AL DH 74 0 0 0 0 0 0 0 0
1976 ML4 AL OF 1 0 1 0 0 0 1.00 4.500 1.00
1976 ML4 AL LF 1 0 1 0 0 0 1.00 4.500 1.00
This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
1957 World Series, 1958 World Series, 1982 Hall of Fame, All Star, Atlanta Braves, Baseball History, Gold Glove, Hall of Fame, Hank Aaron, MVP, Milwaukee Braves, Milwaukee Brewers, NL MVP 1957, Negro Leagues

Comments

  • Anonymous said: History 7:24PM 12/07/11
  • Anonymous said: im doin hank aaron for a biography project 10:42AM 11/14/11
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles