Tommie Aaron
- Position(s):
- 1B, 2B, 3B, LF, OF, CF, RF
- Born:
- August 5, 1939
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 190 lbs
- Major League Debut:
- 4-10-1962 with ML1
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | ML1 | 141 | 334 | 54 | 77 | 20 | 2 | 8 | 38 | 41 | 58 | .231 | .353 | .374 | .728 |
| 1963 | ML1 | 72 | 135 | 6 | 27 | 6 | 1 | 1 | 15 | 11 | 27 | .200 | .281 | .281 | .563 |
| 1965 | ML1 | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .188 | .250 | .188 | .438 |
| 1968 | ATL | 98 | 283 | 21 | 69 | 10 | 3 | 1 | 25 | 21 | 37 | .244 | .318 | .311 | .629 |
| 1969 | ATL | 49 | 60 | 13 | 15 | 2 | 0 | 1 | 5 | 6 | 6 | .250 | .350 | .333 | .683 |
| 1970 | ATL | 44 | 63 | 3 | 13 | 2 | 0 | 2 | 7 | 3 | 10 | .206 | .254 | .333 | .587 |
| 1971 | ATL | 25 | 53 | 4 | 12 | 2 | 0 | 0 | 3 | 3 | 5 | .226 | .283 | .264 | .547 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 437 | 944 | 102 | 216 | 94 | 42 | 6 | 13 | 145 | 86 | 0 | 9 | 8 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 216 | 459 | 41 | 109 | 40 | 16 | 3 | 4 | 3 | 5 | 58 | 33 | 0 |
| ML1 | 221 | 485 | 61 | 107 | 54 | 26 | 3 | 9 | 6 | 3 | 87 | 53 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Tommie Aaron

Comments
Be respectful, keep it clean.