Tommie Aaron
- Position(s):
- 1B, 2B, 3B, LF, OF, CF, RF
- Born:
- August 5, 1939
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 190 lbs
- Major League Debut:
- 4-10-1962 with ML1
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | ML1 | NL | LF | 41 | 35 | 62 | 1 | 4 | 0 | .940 | 1.930 | 1.540 |
| 1962 | ML1 | NL | OF | 42 | 35 | 65 | 1 | 4 | 0 | .943 | 2.030 | 1.570 |
| 1962 | ML1 | NL | 1B | 110 | 39 | 507 | 45 | 6 | 55 | .989 | 9.890 | 5.020 |
| 1962 | ML1 | NL | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1962 | ML1 | NL | 3B | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 9.00 | 1.00 |
| 1963 | ML1 | NL | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | ML1 | NL | LF | 14 | 9 | 10 | 0 | 1 | 0 | .909 | 1.210 | .710 |
| 1963 | ML1 | NL | 1B | 45 | 14 | 197 | 9 | 0 | 26 | 1.00 | 8.970 | 4.580 |
| 1963 | ML1 | NL | OF | 14 | 10 | 11 | 0 | 1 | 0 | .917 | 1.280 | .790 |
| 1963 | ML1 | NL | 2B | 6 | 3 | 12 | 8 | 0 | 2 | 1.00 | 5.810 | 3.330 |
| 1963 | ML1 | NL | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 3.600 | 2.00 |
| 1965 | ML1 | NL | 1B | 6 | 4 | 45 | 4 | 2 | 3 | .961 | 11.310 | 8.170 |
| 1968 | ATL | NL | 1B | 28 | 19 | 209 | 17 | 0 | 12 | 1.00 | 10.610 | 8.070 |
| 1968 | ATL | NL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | ATL | NL | LF | 62 | 51 | 81 | 3 | 5 | 0 | .944 | 1.650 | 1.350 |
| 1968 | ATL | NL | OF | 62 | 51 | 78 | 3 | 5 | 1 | .942 | 1.590 | 1.310 |
| 1969 | ATL | NL | LF | 8 | 6 | 11 | 0 | 0 | 0 | 1.00 | 1.730 | 1.380 |
| 1969 | ATL | NL | OF | 8 | 6 | 17 | 0 | 0 | 0 | 1.00 | 2.670 | 2.130 |
| 1969 | ATL | NL | 1B | 16 | 2 | 48 | 2 | 0 | 5 | 1.00 | 8.330 | 3.130 |
| 1970 | ATL | NL | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | ATL | NL | 1B | 16 | 3 | 40 | 2 | 2 | 1 | .955 | 7.410 | 2.630 |
| 1970 | ATL | NL | LF | 10 | 9 | 13 | 0 | 0 | 0 | 1.00 | 1.730 | 1.300 |
| 1970 | ATL | NL | OF | 12 | 9 | 13 | 0 | 0 | 0 | 1.00 | 1.640 | 1.080 |
| 1971 | ATL | NL | 1B | 11 | 6 | 70 | 6 | 2 | 16 | .974 | 9.410 | 6.910 |
| 1971 | ATL | NL | 3B | 7 | 4 | 4 | 13 | 0 | 2 | 1.00 | 3.560 | 2.430 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Tommie Aaron

Comments
Be respectful, keep it clean.