Andy Abad
- Position(s):
- 1B, OF, RF
- Born:
- August 25, 1972
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 184 lbs
- Major League Debut:
- 9-10-2001 with OAK
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 9 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| CIN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
Sponsored Links
- Tagged:
- Andy Abad, Boston Red Sox, Cincinnati Reds, Oakland Athletics

Comments
Be respectful, keep it clean.