Ted Abernathy
- Position(s):
- P
- Born:
- March 6, 1933
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 215 lbs
- Major League Debut:
- 4-13-1955 with WS1
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CHN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | WS1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 1966 | ATL | 38 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .375 | .250 | .625 |
| 1970 | SLN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1963 | CLE | 43 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .400 | .600 | .600 | 1.200 |
| 1967 | CIN | 70 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | .059 | .059 | .059 | .118 |
| 1955 | WS1 | 40 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .154 | .154 | .154 | .308 |
| 1970 | KCA | 36 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | .214 | .214 | .214 | .429 |
| 1964 | CLE | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1968 | CIN | 78 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | .176 | 0 | .176 |
| 1956 | WS1 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | .182 | .182 | .182 | .364 |
| 1971 | KCA | 63 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .077 | .077 | .077 | .154 |
| 1965 | CHN | 84 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | .167 | .222 | .167 | .389 |
| 1969 | CHN | 56 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .375 | .625 |
| 1957 | WS1 | 26 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .167 | .250 | .208 | .458 |
| 1972 | KCA | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1966 | CHN | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CHN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | WS1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1966 | ATL | 38 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SLN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | CLE | 43 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1967 | CIN | 70 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1955 | WS1 | 40 | 30 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1970 | KCA | 36 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1964 | CLE | 53 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | CIN | 78 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | WS1 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1971 | KCA | 63 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1965 | CHN | 84 | 22 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1969 | CHN | 56 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1957 | WS1 | 26 | 28 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 |
| 1972 | KCA | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | CHN | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 681 | 181 | 12 | 25 | 9 | 3 | 0 | 0 | 74 | 6 | 2 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 148 | 34 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 |
| CLE | 96 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| KCA | 144 | 33 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| ATL | 38 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| WS1 | 73 | 62 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 1 |
| SLN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CHN | 171 | 30 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Ted Abernathy

Comments
Be respectful, keep it clean.