Bobby Abreu
- Position(s):
- LF, OF, RF, CF, DH
- Born:
- March 11, 1974
- Bats:
- Left
- Throws:
- Right
- Height:
- 6'
- Weight:
- 210 lbs
- Major League Debut:
- 9-01-1996 with HOU
- Allstar Selections:
- 2004 SS, 2005 GG
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HOU | 15 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | .227 | .318 | .273 | .591 |
| 2006 | NYA | 58 | 209 | 37 | 69 | 16 | 0 | 7 | 42 | 33 | 52 | .330 | .493 | .507 | 1.00 |
| 1997 | HOU | 59 | 188 | 22 | 47 | 10 | 2 | 3 | 26 | 21 | 48 | .250 | .367 | .372 | .739 |
| 2006 | PHI | 98 | 339 | 61 | 94 | 25 | 2 | 8 | 65 | 91 | 86 | .277 | .552 | .434 | .985 |
| 1998 | PHI | 151 | 497 | 68 | 155 | 29 | 6 | 17 | 74 | 84 | 133 | .312 | .481 | .497 | .978 |
| 1999 | PHI | 152 | 546 | 118 | 183 | 35 | 11 | 20 | 93 | 109 | 113 | .335 | .540 | .549 | 1.090 |
| 2009 | LAA | 152 | 563 | 96 | 165 | 29 | 3 | 15 | 103 | 94 | 113 | .293 | .462 | .435 | .897 |
| 2000 | PHI | 154 | 576 | 103 | 182 | 42 | 10 | 25 | 79 | 100 | 116 | .316 | .491 | .554 | 1.045 |
| 2010 | LAA | 154 | 573 | 88 | 146 | 41 | 1 | 20 | 78 | 87 | 132 | .255 | .410 | .435 | .845 |
| 2008 | NYA | 156 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 73 | 109 | .296 | .417 | .471 | .888 |
| 2002 | PHI | 157 | 572 | 102 | 176 | 50 | 6 | 20 | 85 | 104 | 117 | .308 | .495 | .521 | 1.016 |
| 2003 | PHI | 158 | 577 | 99 | 173 | 35 | 1 | 20 | 101 | 109 | 126 | .300 | .492 | .468 | .960 |
| 2007 | NYA | 158 | 605 | 123 | 171 | 40 | 5 | 16 | 101 | 84 | 115 | .283 | .426 | .445 | .871 |
| 2004 | PHI | 159 | 574 | 118 | 173 | 47 | 1 | 30 | 105 | 127 | 116 | .301 | .531 | .544 | 1.075 |
| 2005 | PHI | 162 | 588 | 104 | 168 | 37 | 1 | 24 | 102 | 117 | 134 | .286 | .495 | .474 | .969 |
| 2001 | PHI | 162 | 588 | 118 | 170 | 48 | 4 | 31 | 110 | 106 | 137 | .289 | .471 | .543 | 1.014 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HOU | 15 | 24 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2006 | NYA | 58 | 248 | 3 | 2 | 106 | 1 | 1 | 5 | 10 | 2 |
| 1997 | HOU | 59 | 210 | 0 | 0 | 70 | 1 | 0 | 0 | 7 | 2 |
| 2006 | PHI | 98 | 438 | 6 | 0 | 147 | 2 | 5 | 8 | 20 | 4 |
| 1998 | PHI | 151 | 589 | 4 | 4 | 247 | 0 | 14 | 6 | 19 | 10 |
| 1999 | PHI | 152 | 662 | 4 | 0 | 300 | 3 | 8 | 13 | 27 | 9 |
| 2009 | LAA | 152 | 667 | 9 | 0 | 245 | 1 | 7 | 15 | 30 | 8 |
| 2000 | PHI | 154 | 680 | 3 | 0 | 319 | 1 | 9 | 12 | 28 | 8 |
| 2010 | LAA | 154 | 667 | 5 | 0 | 249 | 2 | 3 | 13 | 24 | 10 |
| 2008 | NYA | 156 | 684 | 1 | 0 | 287 | 1 | 2 | 14 | 22 | 11 |
| 2002 | PHI | 157 | 685 | 6 | 0 | 298 | 3 | 9 | 11 | 31 | 12 |
| 2003 | PHI | 158 | 695 | 7 | 0 | 270 | 2 | 13 | 13 | 22 | 9 |
| 2007 | NYA | 158 | 699 | 7 | 0 | 269 | 3 | 0 | 11 | 25 | 8 |
| 2004 | PHI | 159 | 713 | 7 | 0 | 312 | 5 | 10 | 5 | 40 | 5 |
| 2005 | PHI | 162 | 719 | 8 | 0 | 279 | 6 | 15 | 7 | 31 | 9 |
| 2001 | PHI | 162 | 704 | 9 | 0 | 319 | 1 | 11 | 13 | 36 | 14 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2105 | 7626 | 1358 | 2257 | 1265 | 524 | 57 | 276 | 1650 | 1341 | 32 | 372 | 121 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 74 | 210 | 23 | 52 | 27 | 11 | 2 | 3 | 7 | 2 | 51 | 23 | 1 |
| LAA | 306 | 1136 | 184 | 311 | 181 | 70 | 4 | 35 | 54 | 18 | 245 | 181 | 3 |
| NYA | 372 | 1423 | 260 | 420 | 243 | 95 | 9 | 43 | 57 | 21 | 276 | 190 | 5 |
| PHI | 1353 | 4857 | 891 | 1474 | 814 | 348 | 42 | 195 | 254 | 80 | 1078 | 947 | 23 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...

Comments
Be respectful, keep it clean.