Jim Acker
Jim Acker
Jim Acker from Baseball Reference Bullpen
- Position(s):
- P
- Born:
- September 24, 1958
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 210 lbs
- Major League Debut:
- 4-07-1983 with TOR
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | TOR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TOR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TOR | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TOR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | 21 | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | .107 | .107 | .143 | .250 |
| 1987 | ATL | 68 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | .214 | .286 | .214 | .500 |
| 1988 | ATL | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .600 | .400 | 1.00 |
| 1989 | TOR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 59 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| 1990 | TOR | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TOR | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SEA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | TOR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TOR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TOR | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TOR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | 21 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1987 | ATL | 68 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1988 | ATL | 21 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TOR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 59 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1990 | TOR | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TOR | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SEA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 467 | 54 | 2 | 9 | 1 | 1 | 0 | 0 | 32 | 2 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 169 | 54 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 2 | 0 |
| SEA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOR | 281 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Atlanta Braves, Jim Acker, Seattle Mariners, Toronto Blue Jays

Comments
Be respectful, keep it clean.