Bert Adams
Wiki
John 'Bert' Adams
- Position(s):
- C, 1B
- Born:
- June 21, 1891
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 8-30-1910 with CLE
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | CLE | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
| 1911 | CLE | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .400 | .200 | .600 |
| 1912 | CLE | 20 | 54 | 5 | 11 | 2 | 1 | 0 | 6 | 4 | 0 | .204 | .278 | .278 | .556 |
| 1915 | PHI | 24 | 27 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | .111 | .185 | .111 | .296 |
| 1916 | PHI | 11 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .231 | .231 | .231 | .462 |
| 1917 | PHI | 43 | 107 | 4 | 22 | 4 | 1 | 1 | 7 | 0 | 20 | .206 | .206 | .290 | .495 |
| 1918 | PHI | 84 | 227 | 10 | 40 | 4 | 0 | 0 | 12 | 10 | 26 | .176 | .225 | .194 | .419 |
| 1919 | PHI | 78 | 232 | 14 | 54 | 7 | 2 | 1 | 17 | 6 | 27 | .233 | .259 | .293 | .552 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 267 | 678 | 37 | 137 | 45 | 17 | 4 | 2 | 79 | 23 | 1 | 9 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 27 | 72 | 6 | 15 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | ||
| PHI | 240 | 606 | 31 | 122 | 39 | 15 | 3 | 2 | 9 | 79 | 18 | 1 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Bert Adams, Cleveland Naps, Philadelphia Phillies

Comments
Be respectful, keep it clean.