Luis Aguayo
- Position(s):
- 2B, SS, 3B, DH
- Born:
- March 13, 1959
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 173 lbs
- Major League Debut:
- 4-19-1980 with PHI
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 |
| 1980 | PHI | 20 | 47 | 7 | 13 | 1 | 2 | 1 | 8 | 2 | 3 | .277 | .319 | .447 | .766 |
| 1981 | PHI | 45 | 84 | 11 | 18 | 4 | 0 | 1 | 7 | 6 | 15 | .214 | .310 | .298 | .607 |
| 1989 | CLE | 47 | 97 | 7 | 17 | 4 | 1 | 1 | 8 | 7 | 19 | .175 | .268 | .268 | .536 |
| 1988 | PHI | 49 | 97 | 9 | 24 | 3 | 0 | 3 | 5 | 13 | 17 | .247 | .381 | .371 | .753 |
| 1982 | PHI | 50 | 56 | 11 | 15 | 1 | 2 | 3 | 7 | 5 | 7 | .268 | .375 | .518 | .893 |
| 1988 | NYA | 50 | 140 | 12 | 35 | 4 | 0 | 3 | 8 | 7 | 33 | .250 | .307 | .343 | .650 |
| 1984 | PHI | 58 | 72 | 15 | 20 | 4 | 0 | 3 | 11 | 8 | 16 | .278 | .389 | .458 | .847 |
| 1986 | PHI | 62 | 133 | 17 | 28 | 6 | 1 | 4 | 13 | 8 | 26 | .211 | .293 | .361 | .654 |
| 1985 | PHI | 91 | 165 | 27 | 46 | 7 | 3 | 6 | 21 | 22 | 26 | .279 | .448 | .467 | .915 |
| 1987 | PHI | 94 | 209 | 25 | 43 | 9 | 1 | 12 | 21 | 15 | 56 | .206 | .301 | .431 | .732 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1980 | PHI | 20 | 50 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 1 |
| 1981 | PHI | 45 | 94 | 0 | 2 | 25 | 2 | 0 | 0 | 1 | 0 |
| 1989 | CLE | 47 | 112 | 3 | 3 | 26 | 2 | 0 | 4 | 0 | 0 |
| 1988 | PHI | 49 | 111 | 0 | 1 | 36 | 0 | 2 | 2 | 2 | 0 |
| 1982 | PHI | 50 | 63 | 0 | 1 | 29 | 1 | 1 | 1 | 1 | 1 |
| 1988 | NYA | 50 | 149 | 1 | 0 | 48 | 1 | 1 | 4 | 0 | 2 |
| 1984 | PHI | 58 | 80 | 0 | 0 | 33 | 0 | 2 | 1 | 0 | 0 |
| 1986 | PHI | 62 | 146 | 2 | 0 | 48 | 3 | 0 | 3 | 1 | 1 |
| 1985 | PHI | 91 | 200 | 3 | 4 | 77 | 6 | 5 | 7 | 1 | 0 |
| 1987 | PHI | 94 | 234 | 2 | 3 | 90 | 5 | 1 | 5 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 568 | 1104 | 142 | 260 | 109 | 43 | 10 | 37 | 220 | 94 | 20 | 7 | 5 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 47 | 97 | 7 | 17 | 8 | 4 | 1 | 1 | 0 | 0 | 19 | 7 | 2 |
| NYA | 50 | 140 | 12 | 35 | 8 | 4 | 0 | 3 | 0 | 2 | 33 | 7 | 1 |
| PHI | 471 | 867 | 123 | 208 | 93 | 35 | 9 | 33 | 7 | 3 | 168 | 80 | 17 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Luis Aguayo

Comments
Be respectful, keep it clean.