TheBaseballPage.com

Mike Aldrete

Mike Aldrete

Position(s):
1B, LF, OF, RF, CF, DH, P
Born:
January 29, 1961
Bats:
Left
Throws:
Left
Height:
5' 11"
Weight:
180 lbs
Major League Debut:
5-28-1986 with SFN
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1986 SFN NL OF 31 28 43 1 1 0 .978 1.720 1.420
1986 SFN NL RF 2 1 1 0 0 0 1.00 1.230 .500
1986 SFN NL 1B 37 27 274 35 0 34 1.00 10.310 8.350
1986 SFN NL LF 30 27 42 1 1 0 .977 1.740 1.430
1987 SFN NL LF 43 35 81 0 1 0 .988 2.480 1.880
1987 SFN NL OF 79 71 141 3 2 1 .986 2.230 1.820
1987 SFN NL RF 30 26 45 2 1 1 .979 2.010 1.570
1987 SFN NL 1B 33 19 187 15 1 20 .995 10.290 6.120
1987 SFN NL CF 13 10 24 1 0 0 1.00 2.910 1.920
1988 SFN NL LF 83 61 149 2 2 1 .987 2.420 1.820
1988 SFN NL OF 115 93 211 5 4 1 .982 2.320 1.880
1988 SFN NL RF 40 28 51 3 2 0 .964 2.050 1.350
1988 SFN NL 1B 10 4 61 3 0 2 1.00 11.080 6.400
1988 SFN NL CF 7 4 13 0 0 0 1.00 3.080 1.860
1989 MON NL CF 3 1 3 0 0 0 1.00 2.310 1.00
1989 MON NL LF 16 8 13 2 0 0 1.00 1.610 .940
1989 MON NL OF 37 21 47 2 1 0 .980 2.040 1.320
1989 MON NL RF 19 12 31 0 1 0 .969 2.300 1.630
1989 MON NL 1B 10 7 62 7 0 8 1.00 9.550 6.900
1990 MON NL LF 26 20 37 3 1 0 .976 2.020 1.540
1990 MON NL OF 38 27 51 4 1 0 .982 2.140 1.450
1990 MON NL RF 14 7 14 1 0 0 1.00 2.550 1.070
1990 MON NL 1B 18 11 109 8 0 16 1.00 10.190 6.500
1991 SDN NL OF 5 2 7 1 0 0 1.00 2.920 1.600
1991 CLE AL 1B 47 33 313 22 2 31 .994 9.650 7.130
1991 CLE AL DH 7 0 0 0 0 0 0 0 0
1991 CLE AL LF 16 14 21 1 0 0 1.00 1.780 1.380
1991 SDN NL LF 5 2 8 1 0 0 1.00 3.280 1.800
1991 CLE AL OF 16 14 21 1 0 0 1.00 1.780 1.380
1993 OAK AL 1B 59 52 370 28 2 39 .995 8.200 6.750
1993 OAK AL DH 6 0 0 0 0 0 0 0 0
1993 OAK AL LF 17 14 34 0 0 0 1.00 2.440 2.00
1993 OAK AL OF 20 15 37 0 0 0 1.00 2.490 1.850
1993 OAK AL RF 3 1 3 0 0 0 1.00 3.380 1.00
1994 OAK AL RF 15 8 14 0 0 0 1.00 1.450 .930
1994 OAK AL 1B 27 20 171 14 1 15 .995 9.050 6.850
1994 OAK AL DH 1 0 0 0 0 0 0 0 0
1994 OAK AL LF 21 10 21 0 0 0 1.00 1.890 1.00
1994 OAK AL OF 35 18 36 0 0 0 1.00 1.730 1.030
1995 CAL AL OF 2 1 7 0 0 0 1.00 7.880 3.500
1995 OAK AL RF 6 3 6 0 0 0 1.00 2.350 1.00
1995 OAK AL 1B 35 19 175 10 2 16 .989 8.870 5.290
1995 CAL AL 1B 1 0 1 0 0 0 1.00 4.500 1.00
1995 OAK AL CF 1 0 0 0 0 0 0 0 0
1995 CAL AL DH 2 0 0 0 0 0 0 0 0
1995 OAK AL LF 9 6 10 0 1 0 .909 1.960 1.110
1995 CAL AL LF 2 1 7 0 0 0 1.00 7.880 3.500
1995 OAK AL OF 16 9 16 0 1 0 .941 2.060 1.00
1996 NYA AL OF 9 6 7 0 0 0 1.00 1.390 .780
1996 CAL AL RF 2 1 1 0 1 0 .500 .750 .500
1996 NYA AL P 1 0 0 0 0 0 0 0 0
1996 CAL AL 1B 1 0 0 0 0 0 0 0 0
1996 NYA AL 1B 8 3 38 0 0 4 1.00 9.240 4.750
1996 NYA AL RF 4 1 2 0 0 0 1.00 1.500 .500
1996 CAL AL DH 6 0 0 0 0 0 0 0 0
1996 NYA AL DH 9 0 0 0 0 0 0 0 0
1996 CAL AL LF 4 1 2 0 0 0 1.00 1.130 .500
1996 NYA AL LF 6 5 5 0 0 0 1.00 1.350 .830
1996 CAL AL OF 6 2 3 0 1 0 .750 .960 .500

Related Content

This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
Mike Aldrete

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles