Doyle Alexander
- Position(s):
- P
- Born:
- September 4, 1950
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 190 lbs
- Major League Debut:
- 6-26-1971 with LAN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NYA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | BAL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TEX | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | DET | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TEX | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TOR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | NYA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DET | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | BAL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TOR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DET | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BAL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | 18 | 38 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 8 | .211 | .211 | .237 | .447 |
| 1971 | LAN | 17 | 33 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 13 | .273 | .364 | .273 | .636 |
| 1987 | ATL | 16 | 35 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | .029 | .057 | .029 | .086 |
| 1980 | ATL | 35 | 83 | 7 | 15 | 3 | 0 | 0 | 3 | 3 | 24 | .181 | .217 | .217 | .434 |
| 1972 | BAL | 35 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | .080 | .120 | .080 | .200 |
| 1981 | SFN | 24 | 51 | 5 | 9 | 4 | 0 | 0 | 6 | 2 | 12 | .176 | .216 | .255 | .471 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NYA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | BAL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TEX | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | DET | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TEX | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TOR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | NYA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DET | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | BAL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TOR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DET | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BAL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | 18 | 45 | 1 | 6 | 9 | 0 | 0 | 2 | 0 | 0 |
| 1971 | LAN | 17 | 37 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
| 1987 | ATL | 16 | 42 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1980 | ATL | 35 | 89 | 0 | 3 | 18 | 0 | 0 | 1 | 0 | 0 |
| 1972 | BAL | 35 | 29 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1981 | SFN | 24 | 58 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562 | 265 | 19 | 44 | 17 | 8 | 0 | 0 | 77 | 9 | 1 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 106 | ||||||||||||
| TEX | 88 | ||||||||||||
| NYA | 43 | ||||||||||||
| DET | 78 | ||||||||||||
| ATL | 69 | 156 | 10 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 45 | 3 | 1 |
| BAL | 137 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| LAN | 17 | 33 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 |
| SFN | 24 | 51 | 5 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Doyle Alexander

Comments
Be respectful, keep it clean.