TheBaseballPage.com

Edgardo Alfonzo

Edgardo Alfonzo

Position(s):
2B, 3B, SS, DH, 1B
Born:
November 8, 1973
Bats:
Right
Throws:
Right
Height:
5' 11"
Weight:
210 lbs
Major League Debut:
4-26-1995 with NYN
Allstar Selections:
1999 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1995 NYN NL 2B 29 19 36 51 1 7 .989 4.100 3.00
1995 NYN NL 3B 58 57 40 111 6 9 .962 2.780 2.600
1995 NYN NL SS 6 3 5 9 0 3 1.00 4.610 2.330
1996 NYN NL 2B 66 56 122 174 8 42 .974 5.160 4.480
1996 NYN NL 3B 36 21 17 50 3 5 .957 2.790 1.860
1996 NYN NL SS 15 8 7 22 0 5 1.00 3.070 1.930
1997 NYN NL 3B 143 127 82 269 12 29 .967 2.830 2.450
1997 NYN NL SS 12 4 12 15 0 3 1.00 4.960 2.250
1997 NYN NL 2B 3 1 4 6 0 0 1.00 5.870 3.330
1998 NYN NL 3B 144 136 117 248 9 20 .976 2.670 2.530
1998 NYN NL SS 1 0 0 0 0 0 0 0 0
1999 NYN NL 2B 158 158 298 409 5 98 .993 4.610 4.470
2000 NYN NL 2B 146 145 316 361 10 84 .985 4.910 4.640
2000 NYN NL DH 2 0 0 0 0 0 0 0 0
2001 NYN NL 2B 122 119 211 302 7 61 .987 4.500 4.200
2002 NYN NL 3B 134 131 95 278 12 22 .969 2.910 2.780
2003 SFN NL 2B 6 6 11 14 0 3 1.00 4.530 4.170
2003 SFN NL 3B 133 133 79 233 11 17 .966 2.460 2.350
2004 SFN NL 3B 129 122 88 246 12 20 .965 2.780 2.590
2004 SFN NL 2B 5 5 5 10 2 2 .882 3.210 3.00
2005 SFN NL 3B 97 92 76 157 8 10 .967 2.580 2.400
2005 SFN NL 2B 2 2 4 4 0 2 1.00 5.840 4.00
2006 TOR AL 2B 12 12 14 31 0 4 1.00 4.090 3.750
2006 LAA AL 3B 15 10 5 20 0 1 1.00 2.240 1.670
2006 LAA AL 1B 2 0 0 1 0 0 1.00 3.00 .500
2006 LAA AL DH 1 0 0 0 0 0 0 0 0
This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
Edgardo Alfonzo

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles