Bernie Allen
- Position(s):
- 2B, 3B, DH
- Born:
- April 16, 1939
- Bats:
- Left
- Throws:
- Right
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 4-10-1962 with MIN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | WS2 | 122 | 365 | 33 | 90 | 17 | 4 | 9 | 45 | 50 | 35 | .247 | .384 | .389 | .773 |
| 1970 | WS2 | 104 | 261 | 31 | 61 | 7 | 1 | 8 | 29 | 43 | 21 | .234 | .398 | .360 | .759 |
| 1971 | WS2 | 97 | 229 | 18 | 61 | 11 | 1 | 4 | 22 | 33 | 27 | .266 | .410 | .376 | .786 |
| 1967 | WS2 | 87 | 254 | 13 | 49 | 5 | 1 | 3 | 18 | 18 | 43 | .193 | .264 | .256 | .520 |
| 1968 | WS2 | 120 | 373 | 31 | 90 | 12 | 4 | 6 | 40 | 28 | 35 | .241 | .327 | .343 | .670 |
| 1973 | NYA | 17 | 57 | 5 | 13 | 3 | 0 | 0 | 4 | 5 | 5 | .228 | .316 | .281 | .596 |
| 1972 | NYA | 84 | 220 | 26 | 50 | 9 | 0 | 9 | 21 | 23 | 42 | .227 | .332 | .391 | .723 |
| 1973 | MON | 16 | 50 | 5 | 9 | 1 | 0 | 2 | 9 | 5 | 4 | .180 | .280 | .320 | .600 |
| 1964 | MIN | 74 | 243 | 28 | 52 | 8 | 1 | 6 | 20 | 33 | 30 | .214 | .354 | .329 | .683 |
| 1965 | MIN | 19 | 39 | 2 | 9 | 2 | 0 | 0 | 6 | 6 | 8 | .231 | .385 | .282 | .667 |
| 1966 | MIN | 101 | 319 | 34 | 76 | 18 | 1 | 5 | 30 | 26 | 40 | .238 | .326 | .348 | .674 |
| 1962 | MIN | 159 | 573 | 79 | 154 | 27 | 7 | 12 | 64 | 62 | 82 | .269 | .377 | .403 | .780 |
| 1963 | MIN | 139 | 421 | 52 | 101 | 20 | 1 | 9 | 43 | 38 | 52 | .240 | .333 | .356 | .689 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | WS2 | 122 | 417 | 0 | 2 | 142 | 0 | 3 | 9 | 5 | 4 |
| 1970 | WS2 | 104 | 305 | 0 | 1 | 94 | 0 | 4 | 4 | 0 | 2 |
| 1971 | WS2 | 97 | 262 | 0 | 0 | 86 | 0 | 1 | 2 | 2 | 1 |
| 1967 | WS2 | 87 | 279 | 3 | 4 | 65 | 0 | 1 | 2 | 1 | 2 |
| 1968 | WS2 | 120 | 405 | 0 | 0 | 128 | 4 | 5 | 8 | 2 | 0 |
| 1973 | NYA | 17 | 62 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 |
| 1972 | NYA | 84 | 248 | 4 | 1 | 86 | 0 | 4 | 4 | 0 | 1 |
| 1973 | MON | 16 | 56 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 0 |
| 1964 | MIN | 74 | 281 | 1 | 3 | 80 | 1 | 7 | 5 | 1 | 2 |
| 1965 | MIN | 19 | 46 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 0 |
| 1966 | MIN | 101 | 350 | 1 | 2 | 111 | 2 | 5 | 10 | 2 | 3 |
| 1962 | MIN | 159 | 646 | 4 | 7 | 231 | 0 | 10 | 9 | 0 | 1 |
| 1963 | MIN | 139 | 466 | 3 | 3 | 150 | 1 | 8 | 6 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1139 | 3404 | 357 | 815 | 351 | 140 | 21 | 73 | 424 | 370 | 8 | 13 | 16 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WS2 | 530 | 1482 | 126 | 351 | 154 | 52 | 11 | 30 | 10 | 9 | 161 | 172 | 4 |
| NYA | 101 | 277 | 31 | 63 | 25 | 12 | 0 | 9 | 0 | 1 | 47 | 28 | 0 |
| MON | 16 | 50 | 5 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 0 |
| MIN | 492 | 1595 | 195 | 392 | 163 | 75 | 10 | 32 | 3 | 6 | 212 | 165 | 4 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Bernie Allen

Comments
Be respectful, keep it clean.