Gary Allenson
- Position(s):
- 3B, C, DH
- Born:
- February 4, 1955
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 185 lbs
- Major League Debut:
- 4-08-1979 with BOS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | BOS | 108 | 241 | 27 | 49 | 10 | 2 | 3 | 22 | 20 | 42 | .203 | .290 | .299 | .589 |
| 1980 | BOS | 36 | 70 | 9 | 25 | 6 | 0 | 0 | 10 | 13 | 11 | .357 | .543 | .443 | .986 |
| 1981 | BOS | 47 | 139 | 23 | 31 | 8 | 0 | 5 | 25 | 23 | 33 | .223 | .396 | .388 | .784 |
| 1982 | BOS | 92 | 264 | 25 | 54 | 11 | 0 | 6 | 33 | 38 | 39 | .205 | .352 | .314 | .667 |
| 1983 | BOS | 84 | 230 | 19 | 53 | 11 | 0 | 3 | 30 | 27 | 43 | .230 | .357 | .317 | .674 |
| 1984 | BOS | 35 | 83 | 9 | 19 | 2 | 0 | 2 | 8 | 9 | 14 | .229 | .337 | .325 | .663 |
| 1985 | TOR | 14 | 34 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 10 | .118 | .118 | .147 | .265 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 | 1061 | 114 | 235 | 131 | 49 | 2 | 19 | 192 | 130 | 5 | 3 | 7 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 402 | 1027 | 112 | 231 | 128 | 48 | 2 | 19 | 3 | 7 | 182 | 130 | 5 |
| TOR | 14 | 34 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Related Content
This day in baseball history
June 18
-
1986
On June 18, 1986, California Angels right-hander Don Sutton ...
-
1977
On June 18, 1977, New York Yankees star Reggie Jackson and m ...
-
1976
On June 18, 1976, Hank Aaron hits his 750th career homer, gi ...
Sponsored Links
- Tagged:
- Gary Allenson

Comments
Be respectful, keep it clean.