Bob Allison
- Position(s):
- CF, LF, OF, RF, 1B
- Born:
- July 11, 1934
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 205 lbs
- Major League Debut:
- 9-16-1958 with WS1
- Allstar Selections:
- 1959 ROOK
|
Y |
team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | WS1 | AL | CF | 10 | 9 | 23 | 0 | 0 | 0 | 1.00 | 2.720 | 2.300 |
| 1958 | WS1 | AL | LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.130 | 1.00 |
| 1958 | WS1 | AL | OF | 11 | 10 | 24 | 0 | 0 | 0 | 1.00 | 2.570 | 2.180 |
| 1959 | WS1 | AL | CF | 133 | 132 | 317 | 7 | 8 | 0 | .976 | 2.550 | 2.440 |
| 1959 | WS1 | AL | LF | 8 | 5 | 7 | 0 | 0 | 0 | 1.00 | 1.130 | .880 |
| 1959 | WS1 | AL | OF | 149 | 147 | 333 | 8 | 9 | 1 | .974 | 2.390 | 2.290 |
| 1959 | WS1 | AL | RF | 10 | 10 | 8 | 1 | 1 | 1 | .900 | .950 | .900 |
| 1960 | WS1 | AL | CF | 9 | 6 | 21 | 0 | 0 | 0 | 1.00 | 3.060 | 2.330 |
| 1960 | WS1 | AL | OF | 140 | 133 | 290 | 10 | 11 | 3 | .965 | 2.220 | 2.140 |
| 1960 | WS1 | AL | RF | 136 | 127 | 271 | 9 | 11 | 3 | .962 | 2.180 | 2.060 |
| 1960 | WS1 | AL | 1B | 4 | 2 | 21 | 3 | 0 | 1 | 1.00 | 9.670 | 6.00 |
| 1961 | MIN | AL | OF | 150 | 141 | 300 | 14 | 8 | 3 | .975 | 2.220 | 2.090 |
| 1961 | MIN | AL | RF | 150 | 141 | 301 | 14 | 8 | 3 | .975 | 2.230 | 2.100 |
| 1961 | MIN | AL | 1B | 18 | 16 | 117 | 4 | 2 | 9 | .984 | 8.810 | 6.720 |
| 1962 | MIN | AL | RF | 145 | 139 | 278 | 9 | 7 | 1 | .976 | 2.060 | 1.980 |
| 1962 | MIN | AL | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | .750 | .500 |
| 1962 | MIN | AL | LF | 2 | 2 | 5 | 0 | 0 | 0 | 1.00 | 4.500 | 2.500 |
| 1962 | MIN | AL | OF | 147 | 142 | 287 | 10 | 7 | 1 | .977 | 2.090 | 2.020 |
| 1963 | MIN | AL | CF | 9 | 9 | 16 | 0 | 0 | 0 | 1.00 | 2.400 | 1.780 |
| 1963 | MIN | AL | OF | 147 | 145 | 326 | 11 | 10 | 4 | .971 | 2.320 | 2.290 |
| 1963 | MIN | AL | RF | 146 | 136 | 309 | 11 | 10 | 4 | .970 | 2.310 | 2.190 |
| 1964 | MIN | AL | CF | 28 | 27 | 73 | 2 | 1 | 1 | .987 | 2.790 | 2.680 |
| 1964 | MIN | AL | LF | 27 | 5 | 19 | 0 | 0 | 0 | 1.00 | 2.580 | .700 |
| 1964 | MIN | AL | OF | 61 | 45 | 114 | 3 | 1 | 1 | .992 | 2.450 | 1.920 |
| 1964 | MIN | AL | RF | 16 | 13 | 22 | 2 | 0 | 0 | 1.00 | 1.770 | 1.500 |
| 1964 | MIN | AL | 1B | 93 | 90 | 715 | 55 | 11 | 63 | .986 | 8.720 | 8.280 |
| 1965 | MIN | AL | 1B | 3 | 1 | 16 | 1 | 0 | 1 | 1.00 | 11.770 | 5.670 |
| 1965 | MIN | AL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | MIN | AL | LF | 121 | 117 | 229 | 11 | 7 | 4 | .972 | 2.080 | 1.980 |
| 1965 | MIN | AL | OF | 122 | 117 | 231 | 11 | 7 | 4 | .972 | 2.080 | 1.980 |
| 1965 | MIN | AL | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.130 | 1.00 |
| 1966 | MIN | AL | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1966 | MIN | AL | LF | 44 | 37 | 64 | 3 | 1 | 0 | .985 | 1.850 | 1.520 |
| 1966 | MIN | AL | OF | 56 | 47 | 86 | 3 | 3 | 0 | .967 | 1.920 | 1.590 |
| 1966 | MIN | AL | RF | 11 | 10 | 21 | 0 | 2 | 0 | .913 | 2.100 | 1.910 |
| 1967 | MIN | AL | LF | 139 | 136 | 209 | 6 | 5 | 0 | .977 | 1.790 | 1.550 |
| 1967 | MIN | AL | OF | 145 | 144 | 220 | 6 | 5 | 0 | .978 | 1.770 | 1.560 |
| 1967 | MIN | AL | RF | 10 | 8 | 5 | 0 | 0 | 0 | 1.00 | .650 | .500 |
| 1968 | MIN | AL | LF | 116 | 110 | 168 | 4 | 6 | 0 | .966 | 1.690 | 1.480 |
| 1968 | MIN | AL | OF | 117 | 110 | 166 | 4 | 6 | 0 | .966 | 1.660 | 1.450 |
| 1968 | MIN | AL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | MIN | AL | 1B | 17 | 17 | 150 | 12 | 2 | 14 | .988 | 9.660 | 9.530 |
| 1968 | MIN | AL | CF | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 |
| 1969 | MIN | AL | LF | 58 | 52 | 88 | 3 | 0 | 1 | 1.00 | 1.950 | 1.570 |
| 1969 | MIN | AL | OF | 58 | 53 | 91 | 2 | 0 | 1 | 1.00 | 1.950 | 1.600 |
| 1969 | MIN | AL | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.00 | .500 |
| 1969 | MIN | AL | 1B | 3 | 0 | 5 | 1 | 0 | 0 | 1.00 | 7.710 | 2.00 |
| 1970 | MIN | AL | LF | 12 | 6 | 8 | 0 | 0 | 0 | 1.00 | 1.240 | .670 |
| 1970 | MIN | AL | OF | 17 | 9 | 18 | 0 | 0 | 0 | 1.00 | 1.860 | 1.060 |
| 1970 | MIN | AL | RF | 4 | 3 | 8 | 0 | 0 | 0 | 1.00 | 2.880 | 2.00 |
| 1970 | MIN | AL | 1B | 7 | 7 | 36 | 4 | 2 | 2 | .952 | 9.230 | 5.710 |
| 1970 | MIN | AL | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | 1.00 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
Sponsored Links
- Tagged:
- Bob Allison

Comments
Be respectful, keep it clean.