TheBaseballPage.com

Roberto Alomar

Roberto Alomar

Position(s):
2B, SS, DH
Born:
February 5, 1968
Bats:
Left
Throws:
Right
Height:
6'
Weight:
184 lbs
Major League Debut:
4-22-1988 with SDN
Allstar Selections:
1991 GG, 1992 ALCS, 1992 GG, 1993 GG, 1994 GG, 1995 GG, 1996 GG, 1998 GG, 1998 AsMVP, 1999 GG, 2000 GG, 2001 GG, 1992 SS, 1996 SS, 1999 SS, 2000 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1988 SDN NL 2B 143 137 319 459 16 88 .980 5.630 5.440
1989 SDN NL 2B 157 157 341 472 28 91 .967 5.230 5.180
1990 SDN NL SS 5 5 5 12 2 4 .895 3.730 3.400
1990 SDN NL 2B 137 136 311 392 17 73 .976 5.160 5.130
1991 TOR AL 2B 160 159 333 447 15 79 .981 4.940 4.880
1992 TOR AL 2B 150 149 287 378 5 66 .993 4.690 4.430
1992 TOR AL DH 1 0 0 0 0 0 0 0 0
1993 TOR AL 2B 150 151 254 439 14 92 .980 4.780 4.620
1994 TOR AL 2B 106 102 176 275 4 71 .991 4.650 4.250
1995 TOR AL 2B 128 128 272 367 4 84 .994 5.100 4.990
1996 BAL AL 2B 141 140 279 445 11 107 .985 5.350 5.130
1996 BAL AL DH 10 0 0 0 0 0 0 0 0
1997 BAL AL 2B 109 103 203 300 6 66 .988 5.050 4.610
1997 BAL AL DH 2 0 0 0 0 0 0 0 0
1998 BAL AL 2B 144 141 251 449 11 86 .985 5.100 4.860
1998 BAL AL DH 3 0 0 0 0 0 0 0 0
1999 CLE AL DH 3 0 0 0 0 0 0 0 0
1999 CLE AL 2B 156 154 270 466 6 102 .992 5.070 4.720
2000 CLE AL 2B 155 154 293 436 15 109 .980 5.010 4.700
2001 CLE AL 2B 157 156 269 424 5 89 .993 4.710 4.410
2002 NYN NL 2B 147 146 273 349 11 94 .983 4.420 4.230
2003 NYN NL 2B 72 69 137 171 6 50 .981 4.750 4.280
2003 CHA AL 2B 67 65 120 171 3 37 .990 4.700 4.340
2004 ARI NL 2B 28 23 48 53 3 10 .971 4.470 3.610
2004 CHA AL DH 5 0 0 0 0 0 0 0 0
2004 ARI NL DH 1 0 0 0 0 0 0 0 0
2004 CHA AL 2B 13 13 23 32 1 14 .982 4.810 4.230
This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
1992 World Series, 1993 World Series, Baltimore Orioles, Cleveland Indians, Gold Glove, Hall of Fame, New York Mets, Roberto Alomar, San Diego Padres, Toronto Blue Jays

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles