Felipe Alou
- Position(s):
- CF, LF, OF, RF, 1B, 3B, SS
- Born:
- May 12, 1935
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 195 lbs
- Major League Debut:
- 6-08-1958 with SFN
- Allstar Selections:
- 1994 Mgr
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | SFN | 75 | 182 | 21 | 46 | 9 | 2 | 4 | 16 | 19 | 34 | .253 | .363 | .390 | .753 |
| 1959 | SFN | 95 | 247 | 38 | 68 | 13 | 2 | 10 | 33 | 17 | 38 | .275 | .344 | .466 | .810 |
| 1960 | SFN | 106 | 322 | 48 | 85 | 17 | 3 | 8 | 44 | 16 | 42 | .264 | .320 | .410 | .730 |
| 1961 | SFN | 132 | 415 | 59 | 120 | 19 | 0 | 18 | 52 | 26 | 41 | .289 | .357 | .465 | .822 |
| 1962 | SFN | 154 | 561 | 96 | 177 | 30 | 3 | 25 | 98 | 33 | 66 | .316 | .383 | .513 | .897 |
| 1963 | SFN | 157 | 565 | 75 | 159 | 31 | 9 | 20 | 82 | 27 | 87 | .281 | .340 | .474 | .814 |
| 1964 | ML1 | 121 | 415 | 60 | 105 | 26 | 3 | 9 | 51 | 30 | 41 | .253 | .335 | .395 | .730 |
| 1965 | ML1 | 143 | 555 | 80 | 165 | 29 | 2 | 23 | 78 | 31 | 63 | .297 | .362 | .481 | .843 |
| 1966 | ATL | 154 | 666 | 122 | 218 | 32 | 6 | 31 | 74 | 24 | 51 | .327 | .381 | .533 | .914 |
| 1967 | ATL | 140 | 574 | 76 | 157 | 26 | 3 | 15 | 43 | 32 | 50 | .274 | .341 | .408 | .749 |
| 1968 | ATL | 160 | 662 | 72 | 210 | 37 | 5 | 11 | 57 | 48 | 56 | .317 | .396 | .438 | .834 |
| 1969 | ATL | 123 | 476 | 54 | 134 | 13 | 1 | 5 | 32 | 23 | 23 | .282 | .338 | .345 | .683 |
| 1970 | OAK | 154 | 575 | 70 | 156 | 25 | 3 | 8 | 55 | 32 | 31 | .271 | .329 | .367 | .696 |
| 1971 | OAK | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | .625 |
| 1971 | NYA | 131 | 461 | 52 | 133 | 20 | 6 | 8 | 69 | 32 | 24 | .289 | .362 | .410 | .772 |
| 1972 | NYA | 120 | 324 | 33 | 90 | 18 | 1 | 6 | 37 | 22 | 27 | .278 | .352 | .395 | .747 |
| 1973 | NYA | 93 | 280 | 25 | 66 | 12 | 0 | 4 | 27 | 9 | 25 | .236 | .268 | .321 | .589 |
| 1973 | MON | 19 | 48 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 4 | .208 | .250 | .292 | .542 |
| 1974 | ML4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | MON | 19 | 50 | 0 | 0 | 14 | 0 | 1 | 3 | 0 | 1 |
| 1971 | OAK | 2 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1974 | ML4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | SFN | 75 | 204 | 1 | 1 | 71 | 1 | 2 | 1 | 4 | 2 |
| 1972 | NYA | 120 | 351 | 2 | 1 | 128 | 2 | 1 | 8 | 1 | 0 |
| 1969 | ATL | 123 | 509 | 2 | 4 | 164 | 4 | 4 | 7 | 4 | 6 |
| 1961 | SFN | 132 | 447 | 2 | 2 | 193 | 2 | 2 | 11 | 11 | 4 |
| 1966 | ATL | 154 | 706 | 2 | 2 | 355 | 12 | 6 | 11 | 5 | 7 |
| 1967 | ATL | 140 | 617 | 3 | 1 | 234 | 7 | 7 | 10 | 6 | 5 |
| 1959 | SFN | 95 | 268 | 3 | 1 | 115 | 0 | 1 | 5 | 5 | 3 |
| 1960 | SFN | 106 | 347 | 4 | 3 | 132 | 2 | 1 | 9 | 10 | 2 |
| 1973 | NYA | 93 | 293 | 4 | 0 | 90 | 0 | 5 | 4 | 0 | 1 |
| 1965 | ML1 | 143 | 599 | 4 | 4 | 267 | 5 | 4 | 6 | 8 | 4 |
| 1963 | SFN | 157 | 607 | 4 | 5 | 268 | 6 | 3 | 13 | 11 | 2 |
| 1968 | ATL | 160 | 718 | 4 | 0 | 290 | 4 | 14 | 10 | 12 | 11 |
| 1964 | ML1 | 121 | 455 | 5 | 1 | 164 | 4 | 5 | 5 | 5 | 2 |
| 1962 | SFN | 154 | 606 | 5 | 2 | 288 | 5 | 2 | 4 | 10 | 7 |
| 1971 | NYA | 131 | 501 | 5 | 1 | 189 | 2 | 3 | 15 | 5 | 5 |
| 1970 | OAK | 154 | 618 | 6 | 4 | 211 | 1 | 6 | 13 | 10 | 5 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2082 | 7339 | 985 | 2101 | 852 | 359 | 49 | 206 | 706 | 423 | 57 | 107 | 67 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 577 | 2378 | 324 | 719 | 206 | 108 | 15 | 62 | 27 | 29 | 180 | 127 | 27 |
| ML1 | 264 | 970 | 140 | 270 | 129 | 55 | 5 | 32 | 13 | 6 | 104 | 61 | 9 |
| ML4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MON | 19 | 48 | 4 | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 |
| NYA | 344 | 1065 | 110 | 289 | 133 | 50 | 7 | 18 | 6 | 6 | 76 | 63 | 4 |
| OAK | 156 | 583 | 70 | 158 | 55 | 26 | 3 | 8 | 10 | 5 | 32 | 32 | 1 |
| SFN | 719 | 2292 | 337 | 655 | 325 | 119 | 19 | 85 | 51 | 20 | 308 | 138 | 16 |
Related Content
- Atlanta Braves
- Boston Red Sox
- Delino DeShields
- Detroit Tigers
- Dusty Baker
- Felipe Alou
- Henry Rodriguez
- Jeff Torborg
- Jeffrey Loria
- John Wetteland
- Larry Walker
- Los Angeles Dodgers
- Luis Pujols
- Matty Alou
- Moises Alou
- Montreal Expos
- Pedro Martinez
- San Francisco Giants
- St. Paul Saints
- Atlanta Braves
- Boston Red Sox
- Detroit Tigers
- Los Angeles Dodgers
- San Francisco Giants
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Atlanta Braves, Boston Red Sox, Delino DeShields, Detroit Tigers, Dusty Baker, Felipe Alou, Henry Rodriguez, Jeff Torborg, Jeffrey Loria, John Wetteland, Larry Walker, Los Angeles Dodgers, Luis Pujols, Matty Alou, Moises Alou, Montreal Expos, Pedro Martinez, San Francisco Giants, St. Paul Saints

Comments
Be respectful, keep it clean.