Walter Alston
Wikipedia
Walter Alston in 1954.
- Position(s):
- 1B
- Nicknames:
- Smokey
- Born:
- December 1, 1911
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 9-27-1936 with SLN
- Hall of Fame:
- 1983
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1954 | Brooklyn Bridegrooms | NL | 154 | 92 | 62 | 1 | 2 |
| 1955 | Brooklyn Bridegrooms | NL | 154 | 98 | 55 | 1 | 1 |
| 1956 | Brooklyn Bridegrooms | NL | 154 | 93 | 61 | 1 | 1 |
| 1957 | Brooklyn Bridegrooms | NL | 154 | 84 | 70 | 1 | 3 |
| 1958 | Los Angeles Dodgers | NL | 154 | 71 | 83 | 1 | 7 |
| 1959 | Los Angeles Dodgers | NL | 156 | 88 | 68 | 1 | 1 |
| 1960 | Los Angeles Dodgers | NL | 154 | 82 | 72 | 1 | 4 |
| 1961 | Los Angeles Dodgers | NL | 154 | 89 | 65 | 1 | 2 |
| 1962 | Los Angeles Dodgers | NL | 165 | 102 | 63 | 1 | 2 |
| 1963 | Los Angeles Dodgers | NL | 163 | 99 | 63 | 1 | 1 |
| 1964 | Los Angeles Dodgers | NL | 164 | 80 | 82 | 1 | 7 |
| 1965 | Los Angeles Dodgers | NL | 162 | 97 | 65 | 1 | 1 |
| 1966 | Los Angeles Dodgers | NL | 162 | 95 | 67 | 1 | 1 |
| 1967 | Los Angeles Dodgers | NL | 162 | 73 | 89 | 1 | 8 |
| 1968 | Los Angeles Dodgers | NL | 162 | 76 | 86 | 1 | 8 |
| 1969 | Los Angeles Dodgers | NL | 162 | 85 | 77 | 1 | 4 |
| 1970 | Los Angeles Dodgers | NL | 161 | 87 | 74 | 1 | 2 |
| 1971 | Los Angeles Dodgers | NL | 162 | 89 | 73 | 1 | 2 |
| 1972 | Los Angeles Dodgers | NL | 155 | 85 | 70 | 1 | 3 |
| 1973 | Los Angeles Dodgers | NL | 162 | 95 | 66 | 1 | 2 |
| 1974 | Los Angeles Dodgers | NL | 162 | 102 | 60 | 1 | 1 |
| 1975 | Los Angeles Dodgers | NL | 162 | 88 | 74 | 1 | 2 |
| 1976 | Los Angeles Dodgers | NL | 158 | 90 | 68 | 1 | 2 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...

Comments
Be respectful, keep it clean.